Synopsis
When renowned crime novelist Harlan Thrombey is found dead at his estate just after his 85th birthday, the inquisitive and debonair Detective Benoit Blanc is mysteriously enlisted to investigate. From Harlan's dysfunctional family to his devoted staff, Blanc sifts through a web of red herrings and self-serving lies to uncover the truth behind Harlan's untimely death.
Knives Out (2019) is a 2h 11min comedy feature film by Rian Johnson. When renowned crime novelist Harlan Thrombey is found dead at his estate just after his 85th birthday, the inquisitiv... Selected for Fantastic Fest (2019).
Key facts
Crew
Québec / French
Trailer
Stills
Reviews
No reviews yet. Be the first to write one.
Festival History
- Academy Awards 2020 academy_award
- BFI London Film Festival 2019 generic
- Fantastic Fest 2019
- Indiewire Critics' Poll 2019 generic
- Stockholm International Film Festival 2019 generic - Icons
- Toronto International Film Festival 2019 generic
Titles
| Original title | Knives Out | |
| Québec French title | À couteaux tirés |
Soundtracks
| Vinyl LP | Knives Out - Nathan Johnson, Aaron Esposito, Joseph Bonn (2019) | 9 releases, 2019-2023: Mondo |
| CD | Knives Out - Nathan Johnson, Aaron Esposito, Joseph Bonn (2019) | 1 release, 2019: Lionsgate Films Inc. |
Releases & classifications
| Theatrical | Canada | November 27, 2019 |
| Theatrical | Switzerland | November 27, 2019 |
| Theatrical | France | November 27, 2019 |
| Theatrical | United Kingdom | November 27, 2019 |
| Theatrical | Indonesia | November 27, 2019 |
| Theatrical | Ireland | November 27, 2019 |
| Theatrical | India | November 27, 2019 |
| Theatrical | Netherlands | November 27, 2019 |
| Theatrical | Philippines | November 27, 2019 |
| Theatrical | Singapore | November 27, 2019 |
| Theatrical | United States | November 27, 2019 |
| Theatrical | Australia | November 28, 2019 |
| Theatrical | Brazil | November 28, 2019 |
| Theatrical | Chile | November 28, 2019 |
| Theatrical | Colombia | November 28, 2019 |
| Theatrical | Denmark | November 28, 2019 |
| Theatrical | Hong Kong | November 28, 2019 |
| Theatrical | Croatia | November 28, 2019 |
| Theatrical | Israel | November 28, 2019 |
| Theatrical | KW | November 28, 2019 |
| Theatrical | Lebanon | November 28, 2019 |
| Theatrical | New Zealand | November 28, 2019 |
| Theatrical | Portugal | November 28, 2019 |
| Theatrical | Russia | November 28, 2019 |
| Theatrical | Saudi Arabia | November 28, 2019 |
| Theatrical | Taiwan | November 28, 2019 |
| Theatrical | Uruguay | November 28, 2019 |
| Theatrical | China | November 29, 2019 |
| Theatrical | Estonia | November 29, 2019 |
| Theatrical | Spain | November 29, 2019 |
| Theatrical | Finland | November 29, 2019 |
| Theatrical | Lithuania | November 29, 2019 |
| Theatrical | Latvia | November 29, 2019 |
| Theatrical | Mexico | November 29, 2019 |
| Theatrical | Norway | November 29, 2019 |
| Theatrical | Poland | November 29, 2019 |
| Theatrical | Sweden | November 29, 2019 |
| Theatrical | Vietnam | November 29, 2019 |
| Theatrical | South Korea | December 4, 2019 |
| Theatrical | Greece | December 5, 2019 |
| Theatrical | Italy | December 5, 2019 |
| Theatrical | Thailand | December 5, 2019 |
| Theatrical | Ukraine | December 5, 2019 |
| Theatrical | Bulgaria | December 6, 2019 |
| Theatrical | Mexico | December 6, 2019 |
| Theatrical | Argentina | December 12, 2019 |
| Theatrical | Peru | December 12, 2019 |
| Theatrical | Austria | January 2, 2020 |
| Theatrical | Germany | January 2, 2020 |
| Theatrical | Hungary | January 2, 2020 |
| Theatrical | Slovakia | January 2, 2020 |
| Theatrical | Iceland | January 3, 2020 |
| Theatrical | Romania | January 3, 2020 |
| Theatrical | Czech Republic | January 9, 2020 |
| Theatrical | Turkey | January 10, 2020 |
| Theatrical | Japan | January 31, 2020 |
| Streaming | United States | February 7, 2020 |
| Streaming | Brazil | February 21, 2020 |
| Streaming | Australia | March 1, 2020 |
| Streaming | New Zealand | August 1, 2020 |
| Television | Brazil | June 25, 2022 |
| Television | France | May 12, 2024 |
| Television | France | February 15, 2026 |
| Television | France | May 3, 2026 |
| Classification | Germany | 12 |
| Classification | United States | PG-13 |
Versions & editions
| Home video | United Kingdom | January 8, 2020 |
| Home video | United States | February 25, 2020 |
| Home video | Spain | March 25, 2020 |
| Home video | France | March 27, 2020 |
| Home video | United States | December 9, 2025 |
Full credits
| Director | Rian Johnson |
| Cast | Daniel Craig (Benoit Blanc), Chris Evans (Ransom Drysdale), Ana de Armas (Marta Cabrera), Jamie Lee Curtis (Linda Drysdale), Michael Shannon (Walt Thrombey), Don Johnson (Richard Drysdale), Toni Collette (Joni Thrombey), LaKeith Stanfield (Lieutenant Elliott), Christopher Plummer (Harlan Thrombey), Katherine Langford (Meg Thrombey), Jaeden Martell (Jacob Thrombey), Riki Lindhome (Donna Thrombrey), Edi Patterson (Fran), Frank Oz (Alan Stevens), K Callan (Greatnana Wanetta), Noah Segan (Trooper Wagner), M. Emmet Walsh (Mr. Proofroc), Marlene Forte (Marta's Mom), Raúl Castillo (Cop), Shyrley Rodriguez (Alicia), Kerry Frances (Sally), Gary Tanguay (Local News Anchor), Octavia Chavez-Richmond (Other Woman), Joseph Gordon-Levitt (Detective Hardrock (voice)), Paul Bellefeuille (Friend of Harlan Thrombey (uncredited)), Ben Bunnag (Worker (uncredited)), Michael Burnell (Firefighter (uncredited)), Frankie Francois (Officer Perry interviewing Marta (uncredited)), Marcela Jaramillo (Pedestrian (uncredited)), Gabrielle Lorthe (Waitress (uncredited)), Rob Lévesque (Morgue Fire Spectator (uncredited)), Paul Tawczynski (Officer Taillie (uncredited)) |
| Screenplay | Rian Johnson |
| Producer | Ram Bergman, Rian Johnson |
| Executive producer | Tom Karnowski |
| Cinematography | Steve Yedlin |
| Editing | Bob Ducsay |
| Music | Nathan Johnson |
| Production design | David Crank |
| Visual effects | Rupert Davies, Steve Yedlin, Tim Keene |
| Sound | Al Nelson |
| Costumes | Jenny Eagan |
Additional data: TMDB.
Source: Ministère de la Culture et des Communications du Québec (CC0-1.0)
