Avatar: The Way of Water
Synopsis
Set more than a decade after the events of the first film, learn the story of the Sully family (Jake, Neytiri, and their kids), the trouble that follows them, the lengths they go to keep each other safe, the battles they fight to stay alive, and the tragedies they endure.
Avatar: The Way of Water (2022) is a 3h 12min action feature film by James Cameron. Set more than a decade after the events of the first film, learn the story of the Sully family (Jake, Neytiri, and th... Selected for Los Angeles Film Awards (2022).
Key facts
Crew
Trailer
Stills
Reviews
No reviews yet. Be the first to write one.
Festival History
- Academy Awards 2023 academy_award
- BAFTA Awards 2023 generic
- Golden Globes (USA) 2023 generic - Best Director ★ Nominee
- Hugo Awards 2023 generic - Long Form
- National Board of Review 2023 generic
- Indiewire Critics' Poll 2022 generic
- Los Angeles Film Awards 2022
- Mad Monster Party Film Festival 2022
Soundtracks
| Vinyl LP | Avatar: The Way Of Water - Simon Franglen, Darren Hall, Simon Rhodes (2023) | 3 releases, 2023: Hollywood Records |
| CD | Avatar: The Way Of Water - Simon Franglen, Darren Hall, Simon Rhodes (2023) | 1 release, 2023: Hollywood Records |
Releases & classifications
| Theatrical | Congo | December 14, 2022 |
| Theatrical | Switzerland | December 14, 2022 |
| Theatrical | Germany | December 14, 2022 |
| Theatrical | Finland | December 14, 2022 |
| Theatrical | France | December 14, 2022 |
| Theatrical | GP | December 14, 2022 |
| Theatrical | Hong Kong | December 14, 2022 |
| Theatrical | Israel | December 14, 2022 |
| Theatrical | Italy | December 14, 2022 |
| Theatrical | South Korea | December 14, 2022 |
| Theatrical | Philippines | December 14, 2022 |
| Theatrical | Sweden | December 14, 2022 |
| Theatrical | SR | December 14, 2022 |
| Theatrical | Uruguay | December 14, 2022 |
| Theatrical | United Arab Emirates | December 15, 2022 |
| Theatrical | AG | December 15, 2022 |
| Theatrical | Argentina | December 15, 2022 |
| Theatrical | Australia | December 15, 2022 |
| Theatrical | AW | December 15, 2022 |
| Theatrical | Brazil | December 15, 2022 |
| Theatrical | Chile | December 15, 2022 |
| Theatrical | Colombia | December 15, 2022 |
| Theatrical | Czech Republic | December 15, 2022 |
| Theatrical | Dominican Republic | December 15, 2022 |
| Theatrical | Ecuador | December 15, 2022 |
| Theatrical | Georgia | December 15, 2022 |
| Theatrical | Greece | December 15, 2022 |
| Theatrical | Guatemala | December 15, 2022 |
| Theatrical | Guyana | December 15, 2022 |
| Theatrical | Croatia | December 15, 2022 |
| Theatrical | Hungary | December 15, 2022 |
| Theatrical | Iraq | December 15, 2022 |
| Theatrical | Kenya | December 15, 2022 |
| Theatrical | KN | December 15, 2022 |
| Theatrical | Kazakhstan | December 15, 2022 |
| Theatrical | LC | December 15, 2022 |
| Theatrical | Panama | December 15, 2022 |
| Theatrical | Peru | December 15, 2022 |
| Theatrical | PG | December 15, 2022 |
| Theatrical | Puerto Rico | December 15, 2022 |
| Theatrical | Portugal | December 15, 2022 |
| Theatrical | Paraguay | December 15, 2022 |
| Theatrical | Saudi Arabia | December 15, 2022 |
| Theatrical | Singapore | December 15, 2022 |
| Theatrical | Slovakia | December 15, 2022 |
| Theatrical | El Salvador | December 15, 2022 |
| Theatrical | Thailand | December 15, 2022 |
| Theatrical | TJ | December 15, 2022 |
| Theatrical | TT | December 15, 2022 |
| Theatrical | Ukraine | December 15, 2022 |
| Theatrical | Venezuela | December 15, 2022 |
| Theatrical | VI | December 15, 2022 |
| Theatrical | Bangladesh | December 16, 2022 |
| Theatrical | Bulgaria | December 16, 2022 |
| Theatrical | Canada | December 16, 2022 |
| Theatrical | China | December 16, 2022 |
| Theatrical | Estonia | December 16, 2022 |
| Theatrical | Spain | December 16, 2022 |
| Theatrical | United Kingdom | December 16, 2022 |
| Theatrical | GI | December 16, 2022 |
| Theatrical | Indonesia | December 16, 2022 |
| Theatrical | Ireland | December 16, 2022 |
| Theatrical | India | December 16, 2022 |
| Theatrical | Jamaica | December 16, 2022 |
| Theatrical | Japan | December 16, 2022 |
| Theatrical | Lithuania | December 16, 2022 |
| Theatrical | Malta | December 16, 2022 |
| Theatrical | Mexico | December 16, 2022 |
| Theatrical | Netherlands | December 16, 2022 |
| Theatrical | Nepal | December 16, 2022 |
| Theatrical | Pakistan | December 16, 2022 |
| Theatrical | Poland | December 16, 2022 |
| Theatrical | Turkey | December 16, 2022 |
| Theatrical | Taiwan | December 16, 2022 |
| Theatrical | United States | December 16, 2022 |
| Theatrical | Vietnam | December 16, 2022 |
| Theatrical | South Africa | December 16, 2022 |
| Theatrical | Denmark | December 17, 2022 |
| Theatrical | Lao People's Democratic Republic | December 21, 2022 |
| Theatrical | PM | December 21, 2022 |
| Theatrical | Cambodia | December 22, 2022 |
| Theatrical | Morocco | January 4, 2023 |
| Streaming | Japan | March 28, 2023 |
| Streaming | Puerto Rico | March 28, 2023 |
| Streaming | United States | March 28, 2023 |
| Streaming | Germany | April 4, 2023 |
| Streaming | Hungary | April 9, 2023 |
| Streaming | France | April 13, 2023 |
| Streaming | AI | June 6, 2023 |
| Streaming | AS | June 6, 2023 |
| Streaming | CK | June 6, 2023 |
| Streaming | Niue | June 6, 2023 |
| Streaming | PN | June 6, 2023 |
| Streaming | AG | June 7, 2023 |
| Streaming | Albania | June 7, 2023 |
| Streaming | Argentina | June 7, 2023 |
| Streaming | Austria | June 7, 2023 |
| Streaming | Australia | June 7, 2023 |
| Streaming | AW | June 7, 2023 |
| Streaming | Bosnia and Herzegovina | June 7, 2023 |
| Streaming | BB | June 7, 2023 |
| Streaming | Belgium | June 7, 2023 |
| Streaming | Bulgaria | June 7, 2023 |
| Streaming | BM | June 7, 2023 |
| Streaming | Bolivia | June 7, 2023 |
| Streaming | Brazil | June 7, 2023 |
| Streaming | Bahamas | June 7, 2023 |
| Streaming | BZ | June 7, 2023 |
| Streaming | Canada | June 7, 2023 |
| Streaming | CC | June 7, 2023 |
| Streaming | Switzerland | June 7, 2023 |
| Streaming | Chile | June 7, 2023 |
| Streaming | Colombia | June 7, 2023 |
| Streaming | Costa Rica | June 7, 2023 |
| Streaming | CX | June 7, 2023 |
| Streaming | Czech Republic | June 7, 2023 |
| Streaming | Germany | June 7, 2023 |
| Streaming | Denmark | June 7, 2023 |
| Streaming | Dominica | June 7, 2023 |
| Streaming | Dominican Republic | June 7, 2023 |
| Streaming | Ecuador | June 7, 2023 |
| Streaming | Estonia | June 7, 2023 |
| Streaming | Spain | June 7, 2023 |
| Streaming | Finland | June 7, 2023 |
| Streaming | FK | June 7, 2023 |
| Streaming | FO | June 7, 2023 |
| Streaming | United Kingdom | June 7, 2023 |
| Streaming | GD | June 7, 2023 |
| Streaming | GI | June 7, 2023 |
| Streaming | Greenland | June 7, 2023 |
| Streaming | Greece | June 7, 2023 |
| Streaming | GS | June 7, 2023 |
| Streaming | Guatemala | June 7, 2023 |
| Streaming | GU | June 7, 2023 |
| Streaming | Guyana | June 7, 2023 |
| Streaming | Hong Kong | June 7, 2023 |
| Streaming | Honduras | June 7, 2023 |
| Streaming | Croatia | June 7, 2023 |
| Streaming | Haiti | June 7, 2023 |
| Streaming | Hungary | June 7, 2023 |
| Streaming | Ireland | June 7, 2023 |
| Streaming | India | June 7, 2023 |
| Streaming | IO | June 7, 2023 |
| Streaming | Iceland | June 7, 2023 |
| Streaming | Italy | June 7, 2023 |
| Streaming | Jamaica | June 7, 2023 |
| Streaming | Japan | June 7, 2023 |
| Streaming | KN | June 7, 2023 |
| Streaming | South Korea | June 7, 2023 |
| Streaming | KY | June 7, 2023 |
| Streaming | LC | June 7, 2023 |
| Streaming | Liechtenstein | June 7, 2023 |
| Streaming | Lithuania | June 7, 2023 |
| Streaming | Luxembourg | June 7, 2023 |
| Streaming | Latvia | June 7, 2023 |
| Streaming | ME | June 7, 2023 |
| Streaming | MH | June 7, 2023 |
| Streaming | Macedonia | June 7, 2023 |
| Streaming | MP | June 7, 2023 |
| Streaming | MS | June 7, 2023 |
| Streaming | Malta | June 7, 2023 |
| Streaming | Mexico | June 7, 2023 |
| Streaming | NF | June 7, 2023 |
| Streaming | Nicaragua | June 7, 2023 |
| Streaming | Netherlands | June 7, 2023 |
| Streaming | Norway | June 7, 2023 |
| Streaming | New Zealand | June 7, 2023 |
| Streaming | Panama | June 7, 2023 |
| Streaming | Peru | June 7, 2023 |
| Streaming | Poland | June 7, 2023 |
| Streaming | Puerto Rico | June 7, 2023 |
| Streaming | Portugal | June 7, 2023 |
| Streaming | Paraguay | June 7, 2023 |
| Streaming | Romania | June 7, 2023 |
| Streaming | Serbia | June 7, 2023 |
| Streaming | Sweden | June 7, 2023 |
| Streaming | Singapore | June 7, 2023 |
| Streaming | SH | June 7, 2023 |
| Streaming | Slovenia | June 7, 2023 |
| Streaming | SJ | June 7, 2023 |
| Streaming | Slovakia | June 7, 2023 |
| Streaming | SM | June 7, 2023 |
| Streaming | SR | June 7, 2023 |
| Streaming | El Salvador | June 7, 2023 |
| Streaming | TC | June 7, 2023 |
| Streaming | TK | June 7, 2023 |
| Streaming | Turkey | June 7, 2023 |
| Streaming | TT | June 7, 2023 |
| Streaming | Taiwan | June 7, 2023 |
| Streaming | United States | June 7, 2023 |
| Streaming | Uruguay | June 7, 2023 |
| Streaming | VA | June 7, 2023 |
| Streaming | VC | June 7, 2023 |
| Streaming | Venezuela | June 7, 2023 |
| Streaming | VG | June 7, 2023 |
| Streaming | VI | June 7, 2023 |
| Television | Puerto Rico | June 10, 2023 |
| Television | United States | June 10, 2023 |
| Streaming | France | June 14, 2023 |
| Streaming | New Zealand | August 1, 2023 |
| Streaming | Andorra | March 15, 2024 |
| Streaming | PF | May 16, 2024 |
| Streaming | France | May 17, 2024 |
| Streaming | French Guiana | May 17, 2024 |
| Streaming | GP | May 17, 2024 |
| Streaming | MC | May 17, 2024 |
| Streaming | Martinique | May 17, 2024 |
| Streaming | MU | May 17, 2024 |
| Streaming | NC | May 17, 2024 |
| Streaming | PM | May 17, 2024 |
| Streaming | RE | May 17, 2024 |
| Streaming | TF | May 17, 2024 |
| Streaming | WF | May 17, 2024 |
| Streaming | YT | May 17, 2024 |
| Theatrical | Hong Kong | October 1, 2025 |
| Theatrical | Indonesia | October 1, 2025 |
| Theatrical | South Korea | October 1, 2025 |
| Theatrical | Philippines | October 1, 2025 |
| Theatrical | Brazil | October 2, 2025 |
| Theatrical | Czech Republic | October 2, 2025 |
| Theatrical | Germany | October 2, 2025 |
| Theatrical | Greece | October 2, 2025 |
| Theatrical | Croatia | October 2, 2025 |
| Theatrical | Israel | October 2, 2025 |
| Theatrical | Puerto Rico | October 2, 2025 |
| Theatrical | Singapore | October 2, 2025 |
| Theatrical | Bulgaria | October 3, 2025 |
| Theatrical | China | October 3, 2025 |
| Theatrical | Finland | October 3, 2025 |
| Theatrical | United States | October 3, 2025 |
| Theatrical | South Africa | October 3, 2025 |
| Classification | Germany | 12 |
| Classification | United States | PG-13 |
Versions & editions
| Home video | Switzerland | June 20, 2023 |
| Home video | Puerto Rico | June 20, 2023 |
| Home video | United States | June 20, 2023 |
| Home video | France | June 23, 2023 |
| Home video | United Kingdom | June 26, 2023 |
| Home video | Italy | June 29, 2023 |
| Home video | Japan | June 30, 2023 |
| Home video | Czech Republic | July 5, 2023 |
| Home video | Germany | July 6, 2023 |
| Home video | Puerto Rico | December 19, 2023 |
| Home video | United States | December 19, 2023 |
Full credits
| Director | James Cameron |
| Cast | Sam Worthington (Jake Sully), Zoe Saldaña (Neytiri), Sigourney Weaver (Kiri), Stephen Lang (Colonel Miles Quaritch), Kate Winslet (Ronal), Cliff Curtis (Tonowari), Joel David Moore (Norm Spellman), CCH Pounder (Mo'at), Edie Falco (General Frances Ardmore), Jemaine Clement (Dr. Ian Garvin), Giovanni Ribisi (Parker Selfridge), Britain Dalton (Lo'ak), Jamie Flatters (Neteyam), Trinity Jo-Li Bliss (Tuktirey 'Tuk'), Jack Champion (Miles 'Spider' Socorro), Brendan Cowell (Mick Scoresby), Bailey Bass (Tsireya), Filip Geljo (Aonung), Duane Evans Jr. (Rotxo), Dileep Rao (Dr. Max Patel), Matt Gerald (Recom Wainfleet), Robert Okumu (Ta'unui Olecthan), Jennifer Stafford (Ta'unui Tsahik / Troupe), Keston John (Tarsem), Kevin Dorman (Recom Mansk / Troupe), Alicia Vela-Bailey (Recom Zdinarsik / Troupe), Sean Anthony Moran (Recom Fike), Andrew Arrabito (Recom Prager), Johnny Alexander (Recom Ja / Troupe), Kim Do (Recom Zhang), Victor T. Lopez (Recom Lopez), Maria Walker (Recom Walker), Phil Brown (Stringer), Jocelyn Christian (Bio Lab Tech), Joel Tobeck (Neuroscientist), Moana Ete (Female Med-Tech), Phil Peleton (Male Med-Tech), Jamie Landau (Metkayina Warrior / Troupe), Jim Moore (Mako Sub #1 Pilot), Benjamin Hoetjes (Mako Sub #1 Gunner), Nikita Tu Bryant (Mako Sub #2 Pilot), Anthony Ahern (Mako Sub #2 Gunner), Shane Rangi (Matador Co-Pilot), Rick Lucas (Kestrel Pilot), Tanya Drewery (Neurotech #1), Ava Diakhaby (Neurotech #2), Isaac Te Reina (Sea Dragon First Mate), Eric Farmer (Crabsuit Pilot), Philip Mtambo (Skel Trooper), Daniel Lough (Spider Double), Cruz Moir (Young Spider), Alex Lucas (Toddler Spider), Scarlett Fernandez (Young Kiri), Chloe Coleman (Young Lo'ak), Jeremy Irwin (Young Neteyam), Kacie Borrowman (Troupe), Courtney Rosemont (Troupe), Julene Renee (Troupe), Jake McLean (Troupe), Kevin Henderson (Troupe), Shawn Driscoll (Troupe), Devereau Chumrau (Troupe), Tarikura Kapea (Troupe), CJ Jones (Metkayina Interpreter (uncredited)) |
| Screenplay | Amanda Silver, James Cameron, Rick Jaffa |
| Story | Amanda Silver, James Cameron, Josh Friedman, Rick Jaffa, Shane Salerno |
| Producer | James Cameron, Jon Landau |
| Executive producer | David Valdes, Richard Baneham |
| Cinematography | Russell Carpenter |
| Editing | David Brenner, James Cameron, John Refoua, Stephen E. Rivkin |
| Music | Simon Franglen |
| Production design | Ben Procter, Dylan Cole |
| Visual effects | Dan Cox, David Vickery, Ken McGaugh, Nick Epstein, Pavani Rao Boddapati, R. Christopher White, Richard Baneham |
| Sound | Christopher Boyes, David Chrastka |
| Costumes | Deborah L. Scott |
Additional data: TMDB.
Source: Wikidata (CC0-1.0)
