Bandes originales sur bande magnétique
Les bandes originales des films de notre base parues dans ce format.
103 albums
| Film | Album | Supports | Éditions | Labels |
|---|---|---|---|---|
| La dolce vita (1960) | La Dolce Vita - Nino Rota (1960) | Vinyle 33 tours (21), CD (15), Bande magnétique | 1960 - 2022 | RCA Victor International, CAM, Cam Sugar |
| La Garçonnière (1960) | Music From The Motion Picture "The Apartment" - Adolph Deutsch (1960) | Vinyle 33 tours (11), Cassette, Bande magnétique | 1960 - 1982 | United Artists Records, Liberty, London Records |
| La Guerre des étoiles (1977) | Star Wars - John Williams, Ken Wannberg (1977) | Vinyle 33 tours (96), CD (58), Cassette (31), Cartouche 8 pistes (9), Bande magnétique (3) | 1977 - 2026 | 20th Century Records, RSO, RCA Victor |
| La Kermesse de l'Ouest (1969) | Paint Your Wagon (Music From The Soundtrack) - Frederick Loewe, André Previn, Nelson Riddle (1969) | Vinyle 33 tours (52), CD (13), Cassette (6), Cartouche 8 pistes (4), Bande magnétique | 1969 - 1999 | Paramount Records, MCA Records, ABC Records |
| La Mélodie du bonheur (1965) | The Sound Of Music (An Original Soundtrack Recording) - Richard Rodgers, Oscar Hammerstein II, Brian Risner (1965) | Vinyle 33 tours (121), Vinyle 45 tours, CD (49), Cassette (22), Cartouche 8 pistes (4), Bande magnétique (3) | 1965 - 2018 | RCA Victor, RCA, RCA Victor Red Seal |
| La Panthère rose (1963) | The Pink Panther (Music From The Film Score) - Henry Mancini, Johnny Mercer (1963) | Vinyle 33 tours (64), CD (15), Cassette (8), Cartouche 8 pistes (3), Bande magnétique (2) | 1963 - 2024 | RCA Victor, RCA, Buddha Records |
| La Vallée du bonheur (1968) | Finian's Rainbow (Original Motion Picture Soundtrack) - Burton Lane (1968) | Vinyle 33 tours (19), CD, Cartouche 8 pistes, Bande magnétique | 1968 - 2004 | Warner Bros. - Seven Arts Records, Warner Bros. Records, Music Hall |
| Lawrence d'Arabie (1962) | Original Soundtrack Recording: Lawrence Of Arabia - Maurice Jarre, Kenneth Alford (1962) | Vinyle 33 tours (90), CD (13), Cassette, Bande magnétique (2) | 1962 - 2024 | Colpix Records, Bell Records, PRT |
| Le Bon, la Brute et le Truand (1966) | Il Buono, Il Brutto, Il Cattivo (Colonna Sonora Originale) - Ennio Morricone (1966) | Vinyle 33 tours (120), CD (34), Cassette (17), Cartouche 8 pistes (5), Bande magnétique (3) | 1966 - 2026 | United Artists Records, Capitol Records, Liberty |
| Le Dernier tango à Paris (1972) | Ultimo Tango A Parigi (Colonna Sonora Originale Del Film) - Gato Barbieri, Gato Barbieri And His Orchestra (1972) | Vinyle 33 tours (17), CD (7), Cassette, Bande magnétique | 1973 - 2020 | United Artists Records, Rykodisc, MGM Records |
| Le Lauréat (1967) | The Graduate (Original Sound Track Recording) - Dave Grusin, Simon & Garfunkel (1968) | Vinyle 33 tours (133), CD (27), Cassette (21), Cartouche 8 pistes (5), Bande magnétique (2) | 1968 - 2018 | CBS, Columbia Masterworks, Columbia |
| Le Parrain (1972) | The Godfather (Original Soundtrack Recording) - Nino Rota, Don MacDougall, Carmine Coppola (1972) | Vinyle 33 tours (79), CD (34), Cassette (21), Cartouche 8 pistes (9), Bande magnétique | 1972 - 2026 | Paramount Records, MCA Records, ABC Records |
| Le Retour de la panthère rose (1975) | Blake Edwards' The Return Of The Pink Panther - Henry Mancini (1975) | Vinyle 33 tours (28), CD (4), Cassette (4), Cartouche 8 pistes (3), Bande magnétique | 1975 - 2001 | RCA Victor, RCA |
| Le Roi des rois (1961) | King Of Kings - Miklós Rózsa (1961) | Vinyle 33 tours (19), CD (4), Cassette (2), Bande magnétique | 1961 - 2018 | MGM Records, MCA Records, Sony Music Special Products |
| Le Roi et moi (1956) | The King And I - Richard Rodgers (1956) | Vinyle 33 tours (54), Vinyle 45 tours (2), CD (9), Cassette (11), Bande magnétique (3) | 1956 - 2017 | Capitol Records, Broadway Angel, World Record Club |
| Le Roi et moi (1956) | The King And I - Richard Rodgers (1970) | Bande magnétique | 1970 | Capitol Records |
| Les Fleurs du soleil (1970) | Sunflower - Henry Mancini (1970) | Vinyle 33 tours (21), CD (7), Bande magnétique (2) | 1970 - 2020 | AVCO Embassy, Avco, Victor |
| Les Parapluies de Cherbourg (1964) | Les Parapluies De Cherbourg - Michel Legrand (1964) | Vinyle 33 tours (38), CD (4), Cassette (4), Bande magnétique | 1964 - 2024 | Philips, Belter, Litratone |
| Les Troupes de la colère (1968) | Wild In The Streets - Les Baxter (1968) | Vinyle 33 tours (10), CD, Cartouche 8 pistes, Bande magnétique | 1968 - 2013 | Tower, Capitol Records, Curb Records |
| Lolita (1962) | Lolita - The Original Sound Track Recording - Nelson Riddle, Bob Harris (1962) | Vinyle 33 tours (15), CD (7), Cassette, Bande magnétique | 1962 - 2016 | MGM Records, MCA Records, Premier Soundtracks |
| Mondo Cane (1962) | Mondo Cane (Colonna Sonora Originale Dal Film) - Nino Oliviero, Riz Ortolani (1962) | Vinyle 33 tours (33), CD (7), Cassette (3), Bande magnétique | 1962 - 2021 | United Artists Records, CAM, RCA |
| Mort à Venise (1971) | Death In Venice - Gustav Mahler (1971) | Vinyle 33 tours (8), Cassette, Bande magnétique | 1971 - 1984 | Deutsche Grammophon |
| Mutiny on the Bounty (1962) | Mutiny On The Bounty - Bronislaw Kaper, Paul Francis Webster (1962) | Vinyle 33 tours (8), CD (3), Cassette, Bande magnétique | 1962 - 2017 | MGM Records, MCA Records, Calle Mayor |
| My Fair Lady (1964) | My Fair Lady (The Original Sound Track Recording) - Frederick Loewe, Lerner & Loewe (1964) | Vinyle 33 tours (152), CD (21), Cassette (17), Bande magnétique | 1964 - 2026 | CBS, Columbia Masterworks, CBS/Sony |
| My Fair Lady (1964) | My Fair Lady - Frederick Loewe, Robert Lowden (1964) | Vinyle 33 tours (15), Cartouche 8 pistes (2), Bande magnétique | 1964 - 1971 | Somerset, Alshire, Astor |
| Never on Sunday (1960) | Never On Sunday (Original Sound Track Music) - Manos Hadjidakis (1960) | Vinyle 33 tours (52), CD (12), Cassette (4), Bande magnétique (2) | 1960 - 2017 | United Artists Records, Lyra, Liberty |
| Odds Against Tomorrow (1959) | Odds Against Tomorrow (Original Music From The Motion Picture Soundtrack) - John Lewis, Jack Lewis (1959) | Vinyle 33 tours (11), CD (2), Cassette, Bande magnétique | 1959 - 2018 | United Artists Records, London Records, Signature |
| Oklahoma! (1955) | Oklahoma! - Richard Rodgers, Robert Helfer, Peter Matz (1955) | Vinyle 33 tours (119), Vinyle 45 tours (3), CD (16), Cassette (12), Cartouche 8 pistes, Bande magnétique (4) | 1955 - 2017 | Capitol Records, Broadway Angel, Emidisc |
| On ne vit que deux fois (1967) | You Only Live Twice (Original Soundtrack Recording) - John Barry (1967) | Vinyle 33 tours (60), CD (17), Cassette (5), Cartouche 8 pistes, Bande magnétique | 1967 - 2024 | United Artists Records, Liberty, Capitol Records |
| Orange mécanique (1971) | Stanley Kubrick's A Clockwork Orange (Music From The Soundtrack) - Gioacchino Rossini, Ludwig van Beethoven, Walter Carlos (1971) | Vinyle 33 tours (137), CD (14), Cassette (40), Cartouche 8 pistes (8), Bande magnétique | 1971 - 2001 | Warner Bros. Records, France Mélodie, Gamma |
| Our Man Flint (1966) | Our Man Flint (Original Motion Picture Score) - Jerry Goldsmith, Randy Newman (1966) | Vinyle 33 tours (22), Bande magnétique | 1966 - 1984 | 20th Century Fox Records, Casablanca, Continental Records |
| Pat Garrett & Billy the Kid (1973) | Pat Garrett & Billy The Kid (Original Soundtrack Recording) (1973) | Vinyle 33 tours (76), CD (14), Cassette (24), Cartouche 8 pistes (4), Bande magnétique | 1973 - 2022 | CBS, Columbia, CBS/Sony |
| Que le spectacle commence ! (1979) | All That Jazz - Music From The Original Motion Picture Soundtrack - Michael Tronick, Ralph Burns (1979) | Vinyle 33 tours (37), CD (11), Cassette (12), Cartouche 8 pistes (2), Bande magnétique | 1979 - 2018 | Casablanca, Belter, Soundtracks Spectrum Music |
| Qui a peur de Virginia Woolf? (1966) | Who's Afraid Of Virginia Woolf? (Original Music From The Motion Picture) - Alex North (1966) | Vinyle 33 tours (15), CD (5), Bande magnétique | 1966 - 2015 | Warner Bros. Records, DRG Records, Haishan Records |
| Raintree County (1957) | Raintree County (An Original Soundtrack Recording) - Johnny Green (1958) | Vinyle 33 tours (6), CD (2), Bande magnétique | 1958 - 2001 | RCA Victor, BMG Music Spain, S.A., Entr'acte |
| Rencontres du troisième type (1977) | Close Encounters Of The Third Kind (Original Motion Picture Soundtrack) - John Williams, Ken Wannberg (1977) | Vinyle 33 tours (53), CD (15), Cassette (15), Cartouche 8 pistes (4), Bande magnétique | 1977 - 2022 | Arista, Alhambra, La-La Land Records |
| Roma (1972) | Fellini's Roma (Original Motion Picture Score) - Nino Rota (1973) | Vinyle 33 tours (4), CD (2), Bande magnétique | 1973 - 2019 | United Artists Records, Rustblade, Screen Trax |
| Rosemary's Baby (1968) | Rosemary's Baby (Music From The Motion Picture Score) - Krzysztof Komeda (1968) | Vinyle 33 tours (22), CD (4), Cassette (3), Bande magnétique | 1968 - 2023 | Dot Records, Waxwork Records, Harkit Records |
| Song Without End (1960) | Song Without End - Original Soundtrack Recording - Franz Liszt (1960) | Vinyle 33 tours (19), Bande magnétique | 1960 - 1964 | Colpix Records, Pye Records, Astor |
| South Pacific (1958) | South Pacific - Richard Rodgers, Rodgers & Hammerstein, Alfred Newman (1958) | Vinyle 33 tours (124), Vinyle 45 tours (3), CD (24), Cassette (22), Bande magnétique (4) | 1958 - 2018 | RCA Victor, RCA, RCA Red Seal |
| Spartacus (1960) | Spartacus (The Sound Track Album) - Alex North (1960) | Vinyle 33 tours (31), CD (13), Cassette, Bande magnétique (2) | 1960 - 2017 | MCA Records, Decca, Brunswick |
| Star! (1968) | Star! (Original Motion Picture Sound Track Album) (1968) | Vinyle 33 tours (18), CD, Cartouche 8 pistes, Bande magnétique | 1968 - 1993 | 20th Century Fox Records, Stateside, 20th Century Fox |
| That Darn Cat! (1965) | That Darn Cat - Robert F. Brunner (1965) | Vinyle 33 tours (5), Bande magnétique | 1965 | Buena Vista Records |
| The Family Way (1966) | The Family Way - Paul McCartney (1967) | Vinyle 33 tours (13), CD (8), Cassette, Bande magnétique | 1967 - 2019 | Decca, London Records, Varèse Sarabande |
| The Jazz Singer (1980) | The Jazz Singer (Original Songs From The Motion Picture) - Leonard Rosenman, Alan Lindgren, Doug Rhone (1980) | Vinyle 33 tours (80), CD (37), Cassette (35), Cartouche 8 pistes (7), Bande magnétique, MiniDisc (3) | 1980 - 2017 | Capitol Records, Columbia, EMI Brigadiers |
| The Sand Pebbles (1966) | The Sand Pebbles - Jerry Goldsmith (1966) | Vinyle 33 tours (13), CD (4), Cassette (2), Cartouche 8 pistes, Bande magnétique | 1966 - 2022 | 20th Century Fox Records, Intrada, Silva Screen |
| The Yellow Rolls-Royce (1964) | The Yellow Rolls-Royce (Original Soundtrack) - Riz Ortolani (1965) | Vinyle 33 tours (11), Bande magnétique | 1965 - 1972 | MGM Records |
| Thoroughly Modern Millie (1967) | Thoroughly Modern Millie - Elmer Bernstein, André Previn, Sammy Cahn & Jimmy Van Heusen (1967) | Vinyle 33 tours (33), CD (2), Bande magnétique | 1967 - 1976 | Decca, MCA Records, Brunswick |
