Bandes originales en cartouche 8 pistes
Les bandes originales des films de notre base parues dans ce format.
181 albums
| Film | Album | Supports | Éditions | Labels |
|---|---|---|---|---|
| 1941 (1979) | 1941 (Original Motion Picture Soundtrack) - John Williams, Ken Wannberg (1979) | Vinyle 33 tours (13), CD (6), Cassette (2), Cartouche 8 pistes | 1979 - 2015 | Arista, La-La Land Records, Alhambra |
| 2001 : L'Odyssée de l'espace (1968) | 2001: A Space Odyssey (Music From The Motion Picture Sound Track) (1968) | Vinyle 33 tours (119), CD (34), Cassette (26), Cartouche 8 pistes (17), Bande magnétique (4) | 1968 - 2023 | MGM Records, Polydor, CBS Special Products |
| A Fistful of Dollars (1964) | A Fistful Of Dollars (An Original Soundtrack Recording) - Ennio Morricone (1967) | Vinyle 33 tours (26), Vinyle 25 cm (5), CD (11), Cartouche 8 pistes, Bande magnétique | 1967 - 2025 | RCA Victor, GDM, BMG |
| À la recherche de la panthère rose (1982) | Music From The Trail Of The Pink Panther And Other Pink Panther Films - Henry Mancini (1982) | Vinyle 33 tours (13), CD (3), Cassette (4), Cartouche 8 pistes | 1982 - 1988 | Liberty, EMI-Manhattan Records, EMI |
| À plein tube (1968) | Speedway (1968) | Vinyle 33 tours (37), CD, Cassette (3), Cartouche 8 pistes (2) | 1968 - 2017 | RCA Victor, RCA, RCA International |
| Alice's Restaurant (1969) | Alice's Restaurant (Original Motion Picture Score) - Arlo Guthrie, Garry Sherman (1969) | Vinyle 33 tours (19), CD, Cassette, Cartouche 8 pistes, Bande magnétique | 1969 - 1998 | United Artists Records, Rykodisc, United Artists Stereo-Tape |
| Alien, le huitième passager (1979) | Alien (Original Soundtrack From The Twentieth Century-Fox Film) - Jerry Goldsmith, Bob Hathaway (1979) | Vinyle 33 tours (23), CD (12), Cassette (6), Cartouche 8 pistes | 1979 - 2024 | 20th Century Fox Records, Silva Screen, 20th Century Records |
| Amarcord (1973) | Amarcord (Colonna Sonora Originale Del Film) - Nino Rota (1974) | Vinyle 33 tours (20), CD (11), Cassette, Cartouche 8 pistes | 1974 - 2021 | CAM, Polydor, RCA |
| American Gigolo (1980) | American Gigolo (Original Soundtrack Recording) - Giorgio Moroder (1980) | Vinyle 33 tours (44), CD (13), Cassette (19), Cartouche 8 pistes (4), Bande magnétique | 1980 - 2001 | Polydor, Spectrum Music, Karussell |
| American Graffiti (1973) | 41 Original Hits From The Sound Track Of American Graffiti (1973) | Vinyle 33 tours (90), CD (36), Cassette (39), Cartouche 8 pistes (9), Bande magnétique | 1973 - 2024 | MCA Records, GRT, Geffen Records |
| Anne et Andy (1977) | Raggedy Ann & Andy A Musical Adventure - Joe Raposo (1977) | Vinyle 33 tours (3), Cartouche 8 pistes | 1977 | Columbia |
| Arrête de ramer, t'es sur le sable (1979) | The Original Soundtrack From The Motion Picture Meatballs - Elmer Bernstein (1979) | Vinyle 33 tours (16), CD, Cassette, Cartouche 8 pistes | 1979 - 2011 | RSO, Lighting Music |
| At Long Last Love (1975) | At Long Last Love - Cole Porter, Alfred Newman, Artie Butler (1975) | Vinyle 33 tours (2), CD, Cartouche 8 pistes | 1975 - 2015 | RCA Victor, Varèse Sarabande |
| Barbarella (1968) | Barbarella (Motion Picture Soundtrack) - Bob Crewe, Charles Fox (1968) | Vinyle 33 tours (22), CD (9), Cartouche 8 pistes, Bande magnétique | 1968 - 2024 | Dynovoice Records, Harkit Records, Stateside |
| Barry Lyndon (1975) | Barry Lyndon (Music From The Academy Award Winning Soundtrack) (1975) | Vinyle 33 tours (58), CD (2), Cassette (11), Cartouche 8 pistes | 1975 - 1995 | Warner Bros. Records |
| Black Caesar (1973) | Black Caesar (Original Soundtrack) - Fred Wesley, James Brown, The Godfather Of Soul (1973) | Vinyle 33 tours (27), CD (7), Cassette (5), Cartouche 8 pistes (6) | 1973 - 2026 | Polydor, Indo |
| Blue Hawaii (1961) | Blue Hawaii (1961) | Vinyle 33 tours (135), CD (29), Cassette (30), Cartouche 8 pistes (5), Bande magnétique | 1961 - 2016 | RCA Victor, RCA, RCA International |
| Bob & Carol & Ted & Alice (1969) | Bob & Carol & Ted & Alice (1969) | Vinyle 33 tours (5), Cassette, Cartouche 8 pistes | 1969 | Bell Records |
| Born Free (1966) | Born Free (Original Sound Track Recording) - John Barry (1966) | Vinyle 33 tours (31), CD, Cartouche 8 pistes (2), Bande magnétique | 1966 - 2004 | MGM Records, Film Score Monthly, World Record |
| Buck Rogers in the 25th Century (1979) | Buck Rogers In The 25th Century (Original Motion Picture Soundtrack) - Stu Phillips (1979) | Vinyle 33 tours (11), CD, Cassette (3), Cartouche 8 pistes | 1979 - 2008 | MCA Records, Intrada |
| Butch Cassidy et le Kid (1969) | Music From Butch Cassidy And The Sundance Kid - Burt Bacharach, Bacharach And David (1969) | Vinyle 33 tours (53), CD (25), Cassette (2), Cartouche 8 pistes (2) | 1969 - 2017 | A&M Records, Barclay France, Karussell |
| Cabaret (1972) | Cabaret - Original Soundtrack Recording - John Kander (1972) | Vinyle 33 tours (120), CD (22), Cassette (28), Cartouche 8 pistes (4), Bande magnétique | 1972 - 2022 | MCA Records, ABC Records, Probe |
| Carrie au bal du diable (1976) | Carrie (Original Motion Picture Soundtrack) - Pino Donaggio (1976) | Vinyle 33 tours (20), CD (9), Cassette (2), Cartouche 8 pistes | 1976 - 2024 | United Artists Records, Waxwork Records, Rykodisc |
| Charade (1963) | Charade - Henry Mancini, Johnny Mercer (1963) | Vinyle 33 tours (39), CD (11), Cassette (2), Cartouche 8 pistes (2), Bande magnétique | 1963 - 2017 | RCA Victor, RCA, BMG |
| Chinatown (1974) | Chinatown (Original Motion Picture Soundtrack) - Jerry Goldsmith, John Norman (1974) | Vinyle 33 tours (21), CD (5), Cartouche 8 pistes | 1974 - 2016 | ABC Records, Varèse Sarabande, Cinewax |
| Coffy (1973) | Coffy (Original Motion Picture Soundtrack) - Roy Ayers (1973) | Vinyle 33 tours (16), CD (11), Cartouche 8 pistes | 1973 - 2026 | Polydor, Elemental Music |
| Compte sur moi (1986) | Stand By Me (Original Motion Picture Soundtrack) (1986) | Vinyle 33 tours (24), CD (14), Cassette (15), Cartouche 8 pistes | 1986 - 2024 | Atlantic, Friday Music, Warner Custom Products |
| Darling Lili (1970) | Perform Music From The Film Score Darling Lili - Henry Mancini (1969) | Vinyle 33 tours (20), CD (2), Cassette, Cartouche 8 pistes (2), Bande magnétique | 1969 - 2024 | RCA Victor, RCA, Quartet Records |
| Diamants sur canapé (1961) | Breakfast At Tiffany's (Music From The Motion Picture Score) - Henry Mancini (1961) | Vinyle 33 tours (67), Vinyle 45 tours, CD (28), Cassette (2), Cartouche 8 pistes (2), Bande magnétique (3) | 1961 - 2025 | RCA, RCA Victor, Dol |
| Docteur Jivago (1965) | Doctor Zhivago (Original Sound Track Album) - Maurice Jarre (1965) | Vinyle 33 tours (160), Vinyle 25 cm, CD (9), Cassette (16), Cartouche 8 pistes (11), Bande magnétique (3) | 1965 - 1995 | MGM Records, Polydor, MCA Records |
| Du rififi chez les mômes (1976) | Bugsy Malone (Original Soundtrack Recording) - Paul Williams (1976) | Vinyle 33 tours (25), CD (5), Cassette (5), Cartouche 8 pistes | 1976 - 2018 | Polydor, RSO |
| Emmanuelle (1974) | Emmanuelle - The Original Sound Track - Pierre Bachelet, Hervé Roy (1974) | Vinyle 33 tours (43), CD (7), Cassette (13), Cartouche 8 pistes | 1974 - 2014 | Warner Bros. Records, Barclay, Arista |
| Exorcist II: The Heretic (1977) | Exorcist II: The Heretic - Ennio Morricone (1977) | Vinyle 33 tours (19), CD (5), Cartouche 8 pistes | 1977 - 2022 | Warner Bros. Records, Warner Records, Jackpot Records |
| Fame (1980) | Fame (The Original Soundtrack From The Motion Picture) (1980) | Vinyle 33 tours (68), CD (42), Cassette (30), Cartouche 8 pistes (2) | 1980 - 2009 | RSO, Polydor, Rhino Movie Music |
| Fantasia (1940) | Walt Disney's Fantasia (1957) | Vinyle 33 tours (50), CD (33), Cassette (12), Cartouche 8 pistes, Bande magnétique (2) | 1957 - 2010 | Buena Vista Records, Disneyland, Walt Disney Records |
| Flash Gordon (1980) | Flash Gordon (Original Soundtrack Music) - Queen (1980) | Vinyle 33 tours (34), CD (63), Cassette (45), Cartouche 8 pistes (2) | 1980 - 2024 | EMI, Elektra, Island Records |
| Foxy Brown (1974) | Foxy Brown (1974) | Vinyle 33 tours (16), CD (4), Cassette (3), Cartouche 8 pistes (2) | 1974 - 2019 | Motown, Tamla Motown, EMI |
| Free Fire (2017) | Free Fire (Original Motion Picture Soundtrack) - Ben Salisbury, Geoff Barrow (2017) | Vinyle 33 tours (3), CD, Cartouche 8 pistes | 2017 | Invada |
| Friends (1971) | Friends - Paul Buckmaster, Elton John & Bernie Taupin, Bernie Taupin (1971) | Vinyle 33 tours (60), CD, Cassette (17), Cartouche 8 pistes (5) | 1971 - 2021 | Paramount Records, ABC Records, Pickwick |
| Fritz the Cat (1972) | Fritz The Cat (Original Soundtrack Recording) (1972) | Vinyle 33 tours (21), CD (2), Cassette, Cartouche 8 pistes | 1972 - 2018 | Fantasy, Bellaphon, Varèse Sarabande |
| Funny Girl (1968) | Funny Girl (The Original Sound Track Recording) - Jule Styne, Fred Fisher, Maurice Yvain (1968) | Vinyle 33 tours (58), Vinyle 45 tours (2), CD (9), Cassette (8), Cartouche 8 pistes (5), Bande magnétique | 1968 - 2002 | CBS, Columbia, Columbia Masterworks |
| G.I. Blues (1960) | G. I. Blues (1960) | Vinyle 33 tours (133), CD (35), Cassette (27), Cartouche 8 pistes (3), Bande magnétique (2) | 1960 - 2022 | RCA Victor, RCA, RCA International |
| Godspell (1973) | Godspell (Original Motion Picture Soundtrack) - Stephen Schwartz, Peggy Gordon (1973) | Vinyle 33 tours (33), CD (3), Cassette (4), Cartouche 8 pistes (5) | 1973 - 1989 | Bell Records, Arista |
| Goldfinger (1964) | Goldfinger (Original Motion Picture Score) - John Barry, Anthony Newley (1964) | Vinyle 33 tours (78), CD (22), Cassette (4), Cartouche 8 pistes, Bande magnétique (3) | 1964 - 2025 | United Artists Records, Liberty, Sunset Records |
| Good Times (1967) | Good Times (Original Film Soundtrack) - Sonny Bono (1967) | Vinyle 33 tours (14), CD (3), Cartouche 8 pistes, Bande magnétique | 1967 - 2016 | ATCO Records, Atlantic, One Way Records |
| Goodbye, Mr. Chips (1969) | Goodbye, Mr. Chips - Leslie Bricusse (1969) | Vinyle 33 tours (17), CD, Cassette (2), Cartouche 8 pistes, Bande magnétique | 1969 - 2006 | MGM Records, MCA Records, Film Score Monthly |
| Grand Prix (1966) | Grand Prix (The Original Sound Track Album) - Maurice Jarre, Michael McDonald (1966) | Vinyle 33 tours (38), CD (2), Cassette, Cartouche 8 pistes, Bande magnétique | 1966 - 2008 | MGM Records, MCA Records, Astor |
| Hair (1979) | Hair (Original Soundtrack Recording) - Galt MacDermot, Gerome Ragni, James Rado (1979) | Vinyle 33 tours (47), CD (37), Cassette (27), Cartouche 8 pistes (2) | 1979 - 2025 | RCA, RCA Victor, RCA Red Seal |
