Synopsis
101-year-old Rose DeWitt Bukater tells the story of her life aboard the Titanic, 84 years later. A young Rose boards the ship with her mother and fiancé. Meanwhile, Jack Dawson and Fabrizio De Rossi win third-class tickets aboard the ship. Rose tells the whole story from Titanic's departure through to its death—on its first and last voyage—on April 15, 1912.
Titanic (1997) is a 3h 14min drama feature film by James Cameron. 101-year-old Rose DeWitt Bukater tells the story of her life aboard the Titanic, 84 years later. Selected for Mad Monster Party Film Festival (2024).
Key facts
Crew
Trailer
Stills
Reviews
No reviews yet. Be the first to write one.
Festival History
Titles
| Original title | Titanic | |
| Alternate title | Planet Ice |
Soundtracks
| Vinyl LP | Titanic (Music From The Motion Picture) - James Horner, Joe E. Rand, Lesley Langs (1997) | 17 releases, 2016-2025: Music On Vinyl, Sony Classical |
| CD | Titanic (Music From The Motion Picture) - James Horner, Joe E. Rand, Lesley Langs (1997) | 73 releases, 1997-2018: La-La Land Records, Masterworks, MAX CD, Soli Music (+7 more) |
| CD | Titanic - James Horner (1998) | 1 release, 1998: TRC MUSIC |
| CD | Titanic (Music From The Motion Picture) - James Horner (1998) | 1 release, 1998: Astoria |
| Cassette | Titanic (Music From The Motion Picture) - James Horner, Joe E. Rand, Lesley Langs (1997) | 59 releases, 1997-1999: Astra, Cadic, Eagles Records, Elen Records (+13 more) |
| MiniDisc | Titanic (Music From The Motion Picture) - James Horner, Joe E. Rand, Lesley Langs (1997) | 3 releases, 1997-1998: Sony Classical |
Releases & classifications
| Theatrical | Australia | December 18, 1997 |
| Theatrical | Hong Kong | December 18, 1997 |
| Theatrical | Malaysia | December 18, 1997 |
| Theatrical | Canada | December 19, 1997 |
| Theatrical | Puerto Rico | December 19, 1997 |
| Theatrical | United States | December 19, 1997 |
| Theatrical | Japan | December 20, 1997 |
| Theatrical | Thailand | December 24, 1997 |
| Theatrical | Iceland | January 1, 1998 |
| Theatrical | Mexico | January 1, 1998 |
| Theatrical | Panama | January 1, 1998 |
| Theatrical | Indonesia | January 5, 1998 |
| Theatrical | Belgium | January 7, 1998 |
| Theatrical | France | January 7, 1998 |
| Theatrical | Slovenia | January 7, 1998 |
| Theatrical | Germany | January 8, 1998 |
| Theatrical | Spain | January 8, 1998 |
| Theatrical | Israel | January 8, 1998 |
| Theatrical | Austria | January 9, 1998 |
| Theatrical | Switzerland | January 9, 1998 |
| Theatrical | Uruguay | January 9, 1998 |
| Theatrical | Netherlands | January 15, 1998 |
| Theatrical | Cameroon | January 16, 1998 |
| Theatrical | Finland | January 16, 1998 |
| Theatrical | Greece | January 16, 1998 |
| Theatrical | Italy | January 16, 1998 |
| Theatrical | Portugal | January 16, 1998 |
| Theatrical | Sweden | January 16, 1998 |
| Theatrical | Uruguay | January 16, 1998 |
| Theatrical | Bolivia | January 20, 1998 |
| Theatrical | Denmark | January 21, 1998 |
| Theatrical | Hungary | January 22, 1998 |
| Theatrical | Brazil | January 23, 1998 |
| Theatrical | United Kingdom | January 23, 1998 |
| Theatrical | KW | January 29, 1998 |
| Theatrical | Philippines | February 4, 1998 |
| Theatrical | Argentina | February 5, 1998 |
| Theatrical | Chile | February 5, 1998 |
| Theatrical | Czech Republic | February 5, 1998 |
| Theatrical | Slovakia | February 5, 1998 |
| Theatrical | Poland | February 13, 1998 |
| Theatrical | Turkey | February 13, 1998 |
| Theatrical | Venezuela | February 18, 1998 |
| Theatrical | Yugoslavia | March 5, 1998 |
| Theatrical | Bulgaria | March 6, 1998 |
| Theatrical | Estonia | March 6, 1998 |
| Theatrical | Latvia | March 6, 1998 |
| Theatrical | Croatia | March 12, 1998 |
| Theatrical | India | March 13, 1998 |
| Theatrical | China | April 3, 1998 |
| Theatrical | Pakistan | August 14, 1998 |
| Theatrical | South Korea | March 13, 1999 |
| Television | Brazil | October 24, 2000 |
| Television | Germany | December 25, 2000 |
| Television | Mexico | December 25, 2000 |
| Television | Argentina | July 22, 2001 |
| Television | Panama | October 14, 2001 |
| Television | Peru | December 13, 2001 |
| Television | Chile | June 3, 2002 |
| Television | Colombia | July 8, 2002 |
| Television | Netherlands | November 23, 2002 |
| Television | Brazil | January 12, 2007 |
| Theatrical | Cambodia | March 12, 2012 |
| Theatrical | United Arab Emirates | April 3, 2012 |
| Theatrical | Taiwan | April 3, 2012 |
| Theatrical | Belgium | April 4, 2012 |
| Theatrical | Canada | April 4, 2012 |
| Theatrical | Hong Kong | April 4, 2012 |
| Theatrical | Iceland | April 4, 2012 |
| Theatrical | Sweden | April 4, 2012 |
| Theatrical | United States | April 4, 2012 |
| Theatrical | Bahrain | April 5, 2012 |
| Theatrical | Czech Republic | April 5, 2012 |
| Theatrical | Germany | April 5, 2012 |
| Theatrical | Croatia | April 5, 2012 |
| Theatrical | Israel | April 5, 2012 |
| Theatrical | India | April 5, 2012 |
| Theatrical | South Korea | April 5, 2012 |
| Theatrical | KW | April 5, 2012 |
| Theatrical | Kazakhstan | April 5, 2012 |
| Theatrical | Netherlands | April 5, 2012 |
| Theatrical | New Zealand | April 5, 2012 |
| Theatrical | Serbia | April 5, 2012 |
| Streaming | Russia | April 5, 2012 |
| Theatrical | Singapore | April 5, 2012 |
| Theatrical | Thailand | April 5, 2012 |
| Theatrical | Ukraine | April 5, 2012 |
| Theatrical | Armenia | April 6, 2012 |
| Theatrical | Estonia | April 6, 2012 |
| Theatrical | United Kingdom | April 6, 2012 |
| Theatrical | Ireland | April 6, 2012 |
| Theatrical | Italy | April 6, 2012 |
| Theatrical | Pakistan | April 6, 2012 |
| Theatrical | Romania | April 6, 2012 |
| Theatrical | Turkey | April 6, 2012 |
| Theatrical | Japan | April 7, 2012 |
| Theatrical | Philippines | April 7, 2012 |
| Theatrical | Lithuania | April 12, 2012 |
| Theatrical | Peru | April 12, 2012 |
| Theatrical | Colombia | April 13, 2012 |
| Theatrical | Mexico | April 13, 2012 |
| Theatrical | Norway | April 13, 2012 |
| Theatrical | Poland | April 13, 2012 |
| Theatrical | Paraguay | April 20, 2012 |
| Theatrical | Vietnam | May 18, 2012 |
| Theatrical | United States | December 1, 2017 |
| Theatrical | South Korea | February 1, 2018 |
| Theatrical | Italy | October 8, 2018 |
| Streaming | France | February 23, 2021 |
| Streaming | Brazil | August 31, 2021 |
| Theatrical | Italy | February 9, 2022 |
| Theatrical | Switzerland | February 8, 2023 |
| Theatrical | France | February 8, 2023 |
| Theatrical | Indonesia | February 8, 2023 |
| Theatrical | South Korea | February 8, 2023 |
| Theatrical | Netherlands | February 8, 2023 |
| Theatrical | Azerbaijan | February 9, 2023 |
| Theatrical | Brazil | February 9, 2023 |
| Theatrical | Switzerland | February 9, 2023 |
| Theatrical | Czech Republic | February 9, 2023 |
| Theatrical | Germany | February 9, 2023 |
| Theatrical | Greece | February 9, 2023 |
| Theatrical | Hong Kong | February 9, 2023 |
| Theatrical | Hungary | February 9, 2023 |
| Theatrical | Israel | February 9, 2023 |
| Theatrical | KW | February 9, 2023 |
| Theatrical | Kazakhstan | February 9, 2023 |
| Theatrical | Macao | February 9, 2023 |
| Theatrical | Mexico | February 9, 2023 |
| Theatrical | Peru | February 9, 2023 |
| Theatrical | Puerto Rico | February 9, 2023 |
| Theatrical | Portugal | February 9, 2023 |
| Theatrical | Saudi Arabia | February 9, 2023 |
| Theatrical | Singapore | February 9, 2023 |
| Theatrical | Thailand | February 9, 2023 |
| Theatrical | Ukraine | February 9, 2023 |
| Theatrical | Spain | February 10, 2023 |
| Theatrical | Finland | February 10, 2023 |
| Theatrical | United Kingdom | February 10, 2023 |
| Theatrical | India | February 10, 2023 |
| Theatrical | Iceland | February 10, 2023 |
| Theatrical | Japan | February 10, 2023 |
| Theatrical | Norway | February 10, 2023 |
| Theatrical | Philippines | February 10, 2023 |
| Theatrical | Poland | February 10, 2023 |
| Theatrical | Sweden | February 10, 2023 |
| Theatrical | Turkey | February 10, 2023 |
| Theatrical | Taiwan | February 10, 2023 |
| Theatrical | United States | February 10, 2023 |
| Theatrical | Vietnam | February 10, 2023 |
| Theatrical | South Africa | February 10, 2023 |
| Streaming | Israel | March 1, 2023 |
| Streaming | Italy | March 1, 2023 |
| Theatrical | China | April 3, 2023 |
| Streaming | Canada | July 1, 2023 |
| Theatrical | KW | February 8, 2024 |
| Television | France | June 14, 2026 |
| Classification | Germany | 12 |
| Classification | United States | PG-13 |
Versions & editions
| Home video | United States | September 1, 1998 |
| Home video | Brazil | January 5, 1999 |
| Home video | Germany | July 31, 1999 |
| Home video | United States | August 31, 1999 |
| Home video | France | September 2, 1999 |
| Home video | Greece | September 6, 1999 |
| Home video | Hungary | December 9, 2005 |
| Home video | United Kingdom | September 10, 2012 |
| Home video | United States | September 10, 2012 |
| Home video | Netherlands | September 12, 2012 |
| Home video | France | September 14, 2012 |
| Home video | Hungary | September 19, 2012 |
| Home video | Greece | September 20, 2012 |
| Home video | Germany | September 24, 2012 |
| Home video | Egypt | April 11, 2021 |
| Home video | Puerto Rico | December 5, 2023 |
| Home video | United States | December 5, 2023 |
| Home video | France | January 24, 2024 |
Full credits
| Director | James Cameron |
| Cast | Leonardo DiCaprio (Jack Dawson), Kate Winslet (Rose DeWitt Bukater), Billy Zane (Cal Hockley), Kathy Bates (Molly Brown), Frances Fisher (Ruth DeWitt Bukater), Gloria Stuart (Old Rose), Bill Paxton (Brock Lovett), Bernard Hill (Captain Smith), David Warner (Spicer Lovejoy), Victor Garber (Thomas Andrews), Jonathan Hyde (Bruce Ismay), Suzy Amis (Lizzy Calvert), Lewis Abernathy (Lewis Bodine), Nicholas Cascone (Bobby Buell), Anatoly M. Sagalevitch (Anatoly Milkailavich), Danny Nucci (Fabrizio), Jason Barry (Tommy Ryan), Ewan Stewart (1st Officer Murdoch), Ioan Gruffudd (Fifth Officer Lowe), Jonny Phillips (2nd Officer Lightoller), Mark Lindsay Chapman (Chief Officer Wilde), Richard Graham (Quartermaster Rowe), Paul Brightwell (Quartermaster Hichens), Ron Donachie (Master at Arms), Eric Braeden (John Jacob Astor), Charlotte Chatton (Madeleine Astor), Bernard Fox (Col. Archibald Gracie), Michael Ensign (Benjamin Guggenheim), Fannie Brett (Madame Aubert), Jenette Goldstein (Irish Mommy), Camilla Overbye Roos (Helga Dahl), Linda Kerns (3rd Class Woman), Amy Gaipa (Trudy Bolt), Martin Jarvis (Sir Duff Gordon), Rosalind Ayres (Lady Duff Gordon), Rochelle Rose (Countess of Rothes), Jonathan Evans-Jones (Wallace Hartley), Brian Walsh (Irish Man), Rocky Taylor (Bert Cartmell), Alexandrea Owens (Cora Cartmell), Simon Crane (4th Officer Boxhall), Edward Fletcher (6th Officer Moody), Scott G. Anderson (Frederick Fleet), Martin East (Lookout Lee), Craig Kelly (Harold Bride), Gregory Cooke (Jack Phillips), Liam Tuohy (Chief Baker Joughin), James Lancaster (Father Byles), Elsa Raven (Ida Strauss), Lew Palter (Isidor Straus), Reece P. Thompson III (Irish Little Boy), Laramie Landis (Irish Little Girl), Amber Waddell (Cal's Crying Girl), Alison Waddell (Cal's Crying Girl), Mark Rafael Truitt (Yaley), John Walcutt (1st Class Husband), Terry Forrestal (Chief Engineer Bell), Derek Lea (Leading Stoker Barrett), Richard Ashton (Carpenter John Hutchinson), Sean Nepita (Elevator Operator), Brendan Connolly (Scotland Road Steward), David Cronnelly (Crewman), Garth Wilton (1st Class Waiter), Martin Laing (Promenade Deck Steward), Richard Fox (Steward #1), Nick Meaney (Steward #2), Kevin Owers (Steward #3), Mark Capri (Steward #4), Marc Cass (Hold Steward #1), Paul Herbert (Hold Steward #2), Emmett James (1st Class Steward), Chris Byrne (Stairwell Steward), Oliver Page (Steward Barnes), James Garrett (Titanic Porter), Erik Holland (Olaf Dahl), Jari Kinnunen (Bjorn Gunderson), Anders Falk (Olaus Gunderson), Martin Hub (Slovakian Father), Seth Adkins (Slovakian 3 Year Old Boy), Barry Dennen (Praying Man), Vern Urich (Man in Water), Rebecca Klingler (Mother at Stern), Tricia O'Neil (Woman), Kathleen S. Dunn (Woman in Water), Romeo Francis (Syrian Man), Mandana Marino (Syrian Woman), Van Ling (Chinese Man), Bjørn Olsen (Olaf), Dan Pettersson (Sven), Shay Duffin (Pubkeeper), Greg Ellis (Carpathia Steward), Diana Morgan (News Reporter), Kris Andersson (Dancer), Bobbie Bates (Dancer), Aaron James Cash (Dancer), Anne Fletcher (Dancer), Edmond Alan Forsyth (Dancer), Andie Hicks (Dancer), Scott Hislop (Dancer), Stan Mazin (Dancer), Lisa Ratzin (Dancer), Julene Renee (Dancer), Alexandra Boyd (First Class Woman (uncredited)), James Cameron (Steerage Dancer (uncredited)), Mike Butters (Musician / Baker (uncredited)), Kevin De La Noy (Third Officer Pitman (uncredited)), Tony Kenny (Deckhand (uncredited)), Sean Lawlor (Charles Hendrickson (uncredited)), Don Lynch (Frederick Spedden (uncredited)), Johnny Martin (Rescue Boat Crewman (uncredited)), Meghan McLeod (First Class Passenger (uncredited)), Steven Quale (Engine Room Crewman (uncredited)), R. Gern Trowbridge (Drowning Man (uncredited)), Olivia Rosewood (Mary Marvin (uncredited)), John Slade (Ohio Man (uncredited)), Brian McDermott (Titanic Gym Instructor Thomas McCawley (uncredited)) |
| Screenplay | James Cameron |
| Producer | James Cameron, Jon Landau |
| Executive producer | Rae Sanchini |
| Cinematography | Russell Carpenter |
| Editing | Conrad Buff IV, James Cameron, Richard A. Harris |
| Music | James Horner |
| Production design | Peter Lamont |
| Special makeup effects | Greg Cannom |
| Visual effects | Craig Barron, Dave Carson, Ken Jones, Mat Beck, Richard E. Hollander, Robert Legato, Robert Skotak, Thomas L. Fisher, Van Ling |
| Sound | Christopher Boyes, David Abrahamsen |
| Costumes | Deborah L. Scott |
Additional data: TMDB.
Source: Wikidata (CC0-1.0)
Source: Cinémathèque québécoise, linked catalogue data (CC BY 4.0)
