Her
Synopsis
In the not so distant future, Theodore, a lonely writer, purchases a newly developed operating system designed to meet the user's every need. To Theodore's surprise, a romantic relationship develops between him and his operating system. This unconventional love story blends science fiction and romance in a sweet tale that explores the nature of love and the ways that technology isolates and connects us all.
Her (2013) is a 2h 6min romance feature film by Spike Jonze. In the not so distant future, Theodore, a lonely writer, purchases a newly developed operating system designed to mee... Selected for Couch Film Festival (2013).
Key facts
Crew
Trailer
Stills
Reviews
No reviews yet. Be the first to write one.
Festival History
- Los Angeles Film Awards 2025
- Neuchâtel International Fantastic Film Festival 2023 - Carte blanche à une personnalité suisse: Dexter Maurer
- Academy Awards 2014 academy_award
- International Film Festival Rotterdam 2014 generic
- OffScreen Film Festival 2014 generic - offscreenings
- Couch Film Festival 2013
- Indiewire Critics' Poll 2013 generic
- National Board of Review 2013 generic - Award winners ★ Best Film; Best Director
- Village Voice Film Poll 2013 generic
Titles
| Original title | Her | English |
| Québec French title | Elle |
Soundtracks
| Vinyl LP | Her - Arcade Fire, Owen Pallett (2013) | 4 releases, 2021: Milan |
| CD | Her - Arcade Fire, Owen Pallett (2013) | 4 releases, 2013: Warner Bros. Pictures |
| Cassette | Her - Arcade Fire, Owen Pallett (2013) | 1 release, 2021 |
Releases & classifications
| Theatrical | Canada | December 18, 2013 |
| Theatrical | United States | December 18, 2013 |
| Theatrical | Israel | January 9, 2014 |
| Theatrical | Canada | January 10, 2014 |
| Theatrical | United States | January 10, 2014 |
| Theatrical | Australia | January 16, 2014 |
| Theatrical | Singapore | January 16, 2014 |
| Theatrical | Taiwan | January 17, 2014 |
| Theatrical | Croatia | January 30, 2014 |
| Theatrical | Lebanon | January 30, 2014 |
| Theatrical | Uruguay | January 30, 2014 |
| Theatrical | Iceland | January 31, 2014 |
| Theatrical | Mexico | January 31, 2014 |
| Theatrical | Greece | February 6, 2014 |
| Theatrical | Hungary | February 6, 2014 |
| Theatrical | Thailand | February 6, 2014 |
| Theatrical | Finland | February 7, 2014 |
| Theatrical | Romania | February 7, 2014 |
| Theatrical | Macedonia | February 13, 2014 |
| Theatrical | Portugal | February 13, 2014 |
| Theatrical | Brazil | February 14, 2014 |
| Theatrical | United Kingdom | February 14, 2014 |
| Theatrical | Ireland | February 14, 2014 |
| Theatrical | India | February 14, 2014 |
| Theatrical | Norway | February 14, 2014 |
| Theatrical | Pakistan | February 14, 2014 |
| Theatrical | Poland | February 14, 2014 |
| Theatrical | Sweden | February 14, 2014 |
| Theatrical | Turkey | February 14, 2014 |
| Theatrical | South Africa | February 14, 2014 |
| Theatrical | Ecuador | February 21, 2014 |
| Theatrical | Spain | February 21, 2014 |
| Theatrical | Venezuela | February 21, 2014 |
| Theatrical | Philippines | February 26, 2014 |
| Theatrical | Azerbaijan | February 27, 2014 |
| Theatrical | Chile | February 27, 2014 |
| Theatrical | Denmark | February 27, 2014 |
| Theatrical | Netherlands | February 27, 2014 |
| Theatrical | New Zealand | February 27, 2014 |
| Theatrical | Peru | February 27, 2014 |
| Theatrical | Ukraine | February 27, 2014 |
| Theatrical | Estonia | February 28, 2014 |
| Theatrical | Latvia | February 28, 2014 |
| Theatrical | Indonesia | March 12, 2014 |
| Theatrical | Argentina | March 13, 2014 |
| Theatrical | Switzerland | March 13, 2014 |
| Theatrical | Hong Kong | March 13, 2014 |
| Theatrical | Italy | March 13, 2014 |
| Theatrical | Macao | March 13, 2014 |
| Theatrical | Belgium | March 19, 2014 |
| Theatrical | France | March 19, 2014 |
| Theatrical | Serbia | March 20, 2014 |
| Theatrical | Switzerland | March 26, 2014 |
| Theatrical | Switzerland | March 27, 2014 |
| Theatrical | Germany | March 27, 2014 |
| Theatrical | Slovakia | March 27, 2014 |
| Theatrical | Colombia | March 28, 2014 |
| Theatrical | Paraguay | April 4, 2014 |
| Theatrical | Lithuania | April 11, 2014 |
| Streaming | Puerto Rico | May 13, 2014 |
| Streaming | United States | May 13, 2014 |
| Theatrical | South Korea | May 22, 2014 |
| Theatrical | Japan | June 28, 2014 |
| Streaming | France | July 19, 2014 |
| Television | Netherlands | March 25, 2016 |
| Theatrical | South Korea | May 29, 2019 |
| Streaming | France | October 15, 2021 |
| Television | France | April 19, 2026 |
| Theatrical | France | June 10, 2026 |
| Theatrical | France | July 18, 2026 |
| Classification | Germany | 12 |
| Classification | United Kingdom | 15 |
| Classification | United States | R |
Versions & editions
| Original version (English) | ||
| Home video | Greece | April 28, 2014 |
| Home video | Puerto Rico | May 13, 2014 |
| Home video | United States | May 13, 2014 |
| Home video | United Arab Emirates | May 22, 2014 |
| Home video | France | July 19, 2014 |
| Home video | Netherlands | August 14, 2014 |
| Home video | Netherlands | September 4, 2014 |
| Home video | Egypt | April 23, 2021 |
Full credits
| Director | Spike Jonze |
| Cast | Joaquin Phoenix (Theodore), Scarlett Johansson (Samantha (voice)), Lynn Adrianna (Letter Writer #1), Lisa Renee Pitts (Letter Writer #2), Gabe Gomez (Letter Writer #3), Chris Pratt (Paul), Artt Butler (Text Voice (voice)), May Lindstrom (Sexy Pregnant TV Star), Rooney Mara (Catherine), Bill Hader (Chat Room Friend #2 (voice)), Kristen Wiig (SexyKitten (voice)), Brian D. Johnson (OS1 Commercial Lead), Amy Adams (Amy), Matt Letscher (Charles), Spike Jonze (Alien Child (voice)), Olivia Wilde (Blind Date), David Azar (Theodore's Divorce Attorney), Guy Lewis (Marriage Counselor), Melanie Seacat (Nice Lady), Pramod Kumar (Pizza Vendor), Evelyn Edwards (Mother Who Dated Pricks), Steve Zissis (New Sweet Boyfriend of Mother Who Dated Pricks), Dane White (Son), Nicole Grother (Daughter), James Ozasky (Catherine's Dad), Samantha Sarakanti (Mother of Newborn), Luka Jones (Lewman), Gracie Prewitt (Jocelyn (Birthday Girl)), Claudia Choi (Uncomfortable Waitress), Laura Kai Chen (Tatiana), Portia Doubleday (Surrogate Date Isabella), Soko (Isabella (voice)), Wendy Leon (Grocery Shopper), Lil Buck (Busker / Dancer), Robert Benard (Michael Wadsworth (Editor)), Lisa Cohen (Michael Wadsworth's Wife), Grant Samson (Michael Wadsworth's Associate), Brian Cox (Alan Watts (voice)), Alia Janine (Commuter (uncredited)) |
| Screenplay | Spike Jonze |
| Producer | Megan Ellison, Spike Jonze, Vincent Landay |
| Executive producer | Chelsea Barnard, Daniel Lupi, Natalie Farrey |
| Cinematography | Hoyte van Hoytema |
| Editing | Eric Zumbrunnen, Jeff Buchanan |
| Music | Jeremy Gara, Régine Chassagne, Richard Reed Parry, Tim Kingsbury, Will Butler, Win Butler |
| Production design | K.K. Barrett |
| Visual effects | Ben Gibbs, Charlie Iturriaga, James Pastorius, Janelle Croshaw Ralla |
| Costumes | Casey Storm |
Additional data: TMDB.
Source: Wikidata (CC0-1.0)
Source: Cinémathèque québécoise, linked catalogue data (CC BY 4.0)
