Warner Home Video
Home video distributor
Our database lists 270 Warner Home Video tapes, issued between 1979 and 2004 on VHS and Betamax in 7 countries. They cover 206 films. The most frequent genres are thriller, horror and sci-fi. The films date from the 1930s to the 2000s. Titles include The Exorcist (1973), Mad Max 2 (1981) and Superman IV: The Quest for Peace (1987).
Key facts
- Formats
- VHS, Betamax
- Territories
- United States, Canada, United Kingdom, Japan, Sweden, Norway, Netherlands
- Release years
- 1979 - 2004
- Films
- 206
- Tapes
- 270
Home video releases
VHS (267)
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| The Exorcist | 1973 | 1979 | United States | 1007 | clamshell |
| Bullitt | 1968 | 1980 | United States | 1029 | clamshell |
| Altered States | 1980 | 1980 | United States | 11076 | clamshell |
| Humanoids from the Deep | 1980 | 1980 | United States | NW4002 | book box |
| Magnum Force | 1973 | 1980 | United States | WB 1039 | book box |
| Death Race 2000 | 1975 | 1980 | United States | WB4014 | book box |
| The Shining | 1980 | 1981 | United States | 11079 | clamshell |
| The Gauntlet | 1977 | 1981 | United States | 11083 | clamshell |
| The Swarm | 1978 | 1981 | United States | 11094 | book box |
| Outland | 1981 | 1981 | United States | 20002 | clamshell |
| The Fiendish Plot of Dr. Fu Manchu | 1980 | 1981 | United States | 22014 | book box |
| Wolfen | 1981 | 1981 | United States | 22019 | clamshell |
| The Pit and the Pendulum | 1961 | 1981 | United States | 26001 | book box |
| Sisters | 1973 | 1981 | United States | 26002 | book box |
| The Island of Dr. Moreau | 1977 | 1981 | United States | 26006 | book box |
| Dressed to Kill | 1980 | 1981 | United States | 26008 | book box |
| Love at First Bite | 1979 | 1981 | United States | 26009 | book box |
| The Awakening | 1980 | 1981 | United States | OR 22006 | book box |
| Simon | 1980 | 1981 | United States | OR 22007 | book box |
| Exorcist II: The Heretic | 1977 | 1981 | United Kingdom | PEV1023 | clamshell |
| THX 1138 | 1971 | 1982 | United States | 11162 | book box |
| Deathtrap | 1982 | 1982 | United States | 11256 | clamshell |
| Looker | 1981 | 1982 | United States | 20003 | clamshell |
| Death Wish II | 1982 | 1982 | United States | 26032 | clamshell |
| Exorcist II: The Heretic | 1977 | 1983 | United States | 1023 | clamshell |
| Bonnie and Clyde | 1967 | 1983 | United States | 1026 | clamshell |
| A Clockwork Orange | 1971 | 1983 | United States | 1031 | clamshell |
| What Ever Happened to Baby Jane? | 1962 | 1983 | United States | 11051 | clamshell |
| Night Moves | 1975 | 1983 | United States | 11102 | clamshell |
| The Devils | 1971 | 1983 | United States | 11110 | clamshell |
| THX 1138 | 1971 | 1983 | United States | 11162 | clamshell |
| Countdown | 1967 | 1983 | United States | 11300 | clamshell |
| Creepshow | 1982 | 1983 | United States | 11306 | clamshell |
| Twilight Zone: The Movie | 1983 | 1983 | United States | 11314 | clamshell |
| Deadly Eyes | 1982 | 1983 | United States | 11316 | clamshell |
| Rabid | 1977 | 1983 | United States | 24031 | clamshell |
| Hollywood Boulevard | 1976 | 1983 | United States | 24055 | clamshell |
| Piranha | 1978 | 1983 | United States | 24056 | clamshell |
| Sisters | 1973 | 1983 | United States | 26002 | clamshell |
| Futureworld | 1976 | 1983 | United States | 26005 | clamshell |
| The Amityville Horror | 1979 | 1983 | United States | 26010 | clamshell |
| Blow Out | 1981 | 1983 | United States | 26011 | clamshell |
| Frogs | 1972 | 1983 | United States | 26019 | clamshell |
| The Raven | 1963 | 1983 | United States | 26023 | clamshell |
| X: The Man with the X-Ray Eyes | 1963 | 1983 | United States | 26025 | clamshell |
| At the Earth's Core | 1976 | 1983 | United States | 26026 | clamshell |
| The Town That Dreaded Sundown | 1976 | 1983 | United States | 26031 | clamshell |
| Humanoids from the Deep | 1980 | 1984 | United States | 4002 | clamshell |
Show 219 more releases
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| Death Race 2000 | 1975 | 1984 | United States | 4014 | clamshell |
| House of Wax | 1953 | 1984 | United States | 11054 | clamshell |
| It Lives Again | 1978 | 1984 | United States | 11128 | clamshell |
| The Late Show | 1977 | 1984 | United States | 11163 | clamshell |
| The Big Brawl | 1980 | 1984 | United States | 11273 | clamshell |
| The Drowning Pool | 1975 | 1984 | United States | 11371 | clamshell |
| The NeverEnding Story | 1984 | 1984 | United States | 11399 | clamshell |
| The Right Stuff | 1983 | 1984 | United States | 20014 | clamshell |
| Murder by Phone | 1982 | 1984 | United States | 24005 | clamshell |
| Grand Theft Auto | 1977 | 1984 | United States | 24038 | clamshell |
| The Pit and the Pendulum | 1961 | 1984 | United States | 26001 | clamshell |
| Tales of Terror | 1962 | 1984 | United States | 26003 | slipcase |
| Meteor | 1979 | 1984 | United States | 26007 | clamshell |
| Dressed to Kill | 1980 | 1984 | United States | 26008 | clamshell |
| Love at First Bite | 1979 | 1984 | United States | 26009 | clamshell |
| Space Raiders | 1983 | 1984 | United States | 34017 | clamshell |
| I Confess | 1953 | 1985 | United States | 11063 | clamshell |
| The Curse of Frankenstein | 1957 | 1985 | United States | 11066 | clamshell |
| Them! | 1954 | 1985 | United States | 11191 | slipcase |
| The Mummy | 1959 | 1985 | United States | 11199 | clamshell |
| The Pack | 1977 | 1985 | United States | 11250 | clamshell |
| Lepke | 1975 | 1985 | United States | 11277 | clamshell |
| Stage Fright | 1950 | 1985 | United States | 11380 | clamshell |
| Gremlins | 1984 | 1985 | United States | 11388 | slipcase |
| Tightrope | 1984 | 1985 | United States | 11400 | clamshell |
| Razorback | 1984 | 1985 | United States | 11432 | clamshell |
| Ladyhawke | 1985 | 1985 | United States | 11464 | clamshell |
| The Awakening | 1980 | 1985 | United States | 22006 | clamshell |
| Deathsport | 1978 | 1985 | United States | 24027 | clamshell |
| The Nesting | 1981 | 1985 | United States | 34085 | clamshell |
| Deliverance | 1972 | 1986 | United States | 1004 | slipcase |
| Superman | 1978 | 1986 | United States | 1013 | slipcase |
| A Clockwork Orange | 1971 | 1986 | United States | 1031 | slipcase |
| The Ultimate Warrior | 1975 | 1986 | United States | 11132 | slipcase |
| The Terminal Man | 1974 | 1986 | United States | 11212 | slipcase |
| The Spiral Staircase | 1975 | 1986 | United States | 11417 | slipcase |
| Doc Savage: The Man of Bronze | 1975 | 1986 | United States | 11510 | clamshell |
| Mad Max Beyond Thunderdome | 1985 | 1986 | United States | 11519 | slipcase |
| Black Christmas | 1974 | 1986 | United States | 11590 | slipcase |
| From Beyond the Grave | 1974 | 1986 | United States | 11595 | slipcase |
| C.H.O.M.P.S. | 1979 | 1986 | United States | 26021 | slipcase |
| Bullitt | 1968 | 1987 | United States | 1029 | slipcase |
| The Enforcer | 1976 | 1987 | United States | 11082 | slipcase |
| Creepshow | 1982 | 1987 | United States | 11306 | slipcase |
| Cujo | 1983 | 1987 | United States | 11331 | slipcase |
| Deadly Friend | 1986 | 1987 | United States | 11601 | slipcase |
| Little Shop of Horrors | 1986 | 1987 | United States | 11702 | slipcase |
| Superman IV: The Quest for Peace | 1987 | 1987 | United States | 11757 | slipcase |
| Superman IV: The Quest for Peace | 1987 | 1987 | Canada | 11757F | slipcase |
| Sorority House Massacre | 1986 | 1987 | United States | 24057 | slipcase |
| Superman and the Mole Men | 1951 | 1987 | United States | 35037 | slipcase |
| Masters of the Universe | 1987 | 1987 | United States | 37073 | slipcase |
| Under Cover | 1987 | 1987 | United States | 37080 | slipcase |
| A Nightmare on Elm Street Part 2: Freddy's Revenge | 1985 | 1987 | Japan | NJV35015 | clamshell |
| Superman IV: The Quest for Peace | 1987 | 1987 | United States | slipcase | |
| The Candidate | 1972 | 1988 | United States | 1011 | slipcase |
| Exorcist II: The Heretic | 1977 | 1988 | United States | 1023 | slipcase |
| The Little Drummer Girl | 1984 | 1988 | United States | 11416 | slipcase |
| It's Alive III: Island of the Alive | 1987 | 1988 | United States | 11738 | slipcase |
| A Return to Salem's Lot | 1987 | 1988 | United States | 11739 | slipcase |
| The Lost Boys | 1987 | 1988 | United States | 11748 | slipcase |
| Innerspace | 1987 | 1988 | United States | 11754 | slipcase |
| Beetlejuice | 1988 | 1988 | United States | 11785 | slipcase |
| The Fiendish Plot of Dr. Fu Manchu | 1980 | 1988 | United States | 22014 | slipcase |
| The Hand | 1981 | 1988 | United States | 22016 | slipcase |
| Wolfen | 1981 | 1988 | United States | 22019 | slipcase |
| Sisters | 1973 | 1988 | United States | 26002 | slipcase |
| Futureworld | 1976 | 1988 | United States | 26005 | slipcase |
| The Island of Dr. Moreau | 1977 | 1988 | United States | 26006 | slipcase |
| Love at First Bite | 1979 | 1988 | United States | 26009 | slipcase |
| Master of the World | 1961 | 1988 | United States | 26024 | slipcase |
| At the Earth's Core | 1976 | 1988 | United States | 26026 | slipcase |
| Demon of Paradise | 1987 | 1988 | United States | 35049 | slipcase |
| Mad Max 2 | 1981 | 1988 | United Kingdom | 61181 | clamshell |
| Dead Bang | 1989 | 1989 | United States | 658 | slipcase |
| The Toxic Avenger Part II | 1989 | 1989 | United States | 860 | slipcase |
| Night Moves | 1975 | 1989 | United States | 11102 | slipcase |
| It Lives Again | 1978 | 1989 | United States | 11129 | slipcase |
| It's Alive | 1974 | 1989 | United States | 11201 | slipcase |
| Deathtrap | 1982 | 1989 | United States | 11256 | slipcase |
| Running on Empty | 1988 | 1989 | United States | 11843 | slipcase |
| Dead Calm | 1989 | 1989 | United States | 11870 | slipcase |
| Lethal Weapon 2 | 1989 | 1989 | United States | 11876 | slipcase |
| Batman | 1989 | 1989 | United States | 12000 | slipcase |
| Prince of the City | 1981 | 1989 | United States | 22021 | slipcase |
| I Wanna Hold Your Hand | 1978 | 1989 | United States | 35066 | slipcase |
| Primal Rage | 1988 | 1990 | United States | 873 | slipcase |
| Cruising | 1980 | 1990 | United States | 941 | slipcase |
| The Shining | 1980 | 1990 | United States | 11079 | slipcase |
| Black Belt Jones | 1974 | 1990 | United States | 11274 | slipcase |
| Never Say Never Again | 1983 | 1990 | United States | 11337 | slipcase |
| Flight to Fury | 1964 | 1990 | United States | 35002 | slipcase |
| I Married a Witch | 1942 | 1990 | United States | 35079 | slipcase |
| Hyper Sapien: People from Another Star | 1986 | 1990 | United States | 35202 | slipcase |
| The Witches | 1990 | 1991 | United States | 671 | slipcase |
| The Exorcist | 1973 | 1991 | United States | 1007 | slipcase |
| Dog Day Afternoon | 1975 | 1991 | United States | 1024 | slipcase |
| A Clockwork Orange | 1971 | 1991 | United States | 1031 | slipcase |
| Cool Hand Luke | 1967 | 1991 | United States | 11037 | slipcase |
| Eyes of a Stranger | 1981 | 1991 | United States | 11123 | slipcase |
| The Late Show | 1977 | 1991 | United States | 11163 | slipcase |
| The Last of Sheila | 1973 | 1991 | United States | 11168 | slipcase |
| Of Unknown Origin | 1983 | 1991 | United States | 11340 | slipcase |
| The Bad Seed | 1956 | 1991 | United States | 11342 | slipcase |
| The Valley of Gwangi | 1969 | 1991 | United States | 11385 | slipcase |
| Tightrope | 1984 | 1991 | United States | 11400 | slipcase |
| Ladyhawke | 1985 | 1991 | United States | 11464 | slipcase |
| Doc Savage: The Man of Bronze | 1975 | 1991 | United States | 11510 | slipcase |
| Mad Max Beyond Thunderdome | 1985 | 1991 | United States | 11519 | slipcase |
| Blood Alley | 1955 | 1991 | United States | 11559 | slipcase |
| Lethal Weapon | 1987 | 1991 | United States | 11709 | slipcase |
| Dreams | 1990 | 1991 | United States | 11911 | slipcase |
| Reversal of Fortune | 1990 | 1991 | United States | 11934 | slipcase |
| GoodFellas | 1990 | 1991 | United States | 12039 | slipcase |
| Looker | 1981 | 1991 | United States | 20003 | slipcase |
| Body Heat | 1981 | 1991 | United States | 20005 | slipcase |
| The Right Stuff | 1983 | 1991 | United States | 20014A/B | slipcase |
| The Borrower | 1991 | 1991 | Sweden | 32025 | clamshell |
| Cheaters | 1984 | 1991 | United States | 35157 | slipcase |
| Dirty Harry | 1971 | 1992 | United States | 1019 | slipcase |
| Dead Ringer | 1964 | 1992 | United States | 11812 | slipcase |
| Meeting Venus | 1991 | 1992 | United States | 12309 | slipcase |
| Showdown in Little Tokyo | 1991 | 1992 | Sweden | 12311 | clamshell |
| Until the End of the World | 1991 | 1992 | United States | 12312 | slipcase |
| Freejack | 1992 | 1992 | United States | 12328 | slipcase |
| Lethal Weapon 3 | 1992 | 1992 | United States | 12475 | slipcase |
| Mad Max | 1979 | 1992 | United Kingdom | 12545 | clamshell |
| The Bees | 1978 | 1992 | United States | 24032 | slipcase |
| Timebomb | 1991 | 1992 | Japan | 90334 | clamshell |
| Dream Demon | 1988 | 1993 | United States | 847 | slipcase |
| Frankenstein Must Be Destroyed | 1969 | 1993 | Japan | 11070 | clamshell |
| Under Siege | 1992 | 1993 | United States | 12420 | slipcase |
| Starship Invasions | 1977 | 1993 | United States | 12490 | slipcase |
| Unforgiven | 1992 | 1993 | United States | 12531 | slipcase |
| Innocent Blood | 1992 | 1993 | United States | 12570 | slipcase |
| The Bodyguard | 1992 | 1993 | United States | 12591 | slipcase |
| Stay Tuned | 1992 | 1993 | United States | 12595 | slipcase |
| Blade Runner | 1982 | 1993 | United States | 12682 | slipcase |
| Blade Runner | 1982 | 1993 | Canada | 12682F | slipcase |
| Salem's Lot | 1979 | 1993 | United States | 12717 | slipcase |
| Hammett | 1982 | 1993 | United States | 22026 | slipcase |
| Quartet | 1981 | 1993 | United States | 24004 | slipcase |
| Murder by Phone | 1982 | 1993 | United States | 24005 | slipcase |
| Space Raiders | 1983 | 1993 | United States | 34017 | slipcase |
| Dragonfight | 1990 | 1993 | United States | 35390 | slipcase |
| Lake of the Dead | 1958 | 1993 | Norway | 90607 | clamshell |
| Dracula A.D. 1972 | 1972 | 1994 | United States | 11074 | slipcase |
| Phantom of the Rue Morgue | 1954 | 1994 | United States | 11200 | slipcase |
| Superman | 1978 | 1994 | United States | 13282 | clamshell |
| Breakthrough | 1950 | 1994 | United States | 13291 | slipcase |
| The Client | 1994 | 1994 | United States | 13828 | slipcase |
| The Burning Season | 1994 | 1994 | United States | 13883 | slipcase |
| Mad Max 2 | 1981 | 1995 | United States | 11181 | slipcase |
| Natural Born Killers | 1994 | 1995 | United States | 13228 | slipcase |
| The Brides of Fu Manchu | 1966 | 1995 | United States | 13965 | slipcase |
| Batman Forever | 1995 | 1995 | United States | 15100 | slipcase |
| Wait Until Dark | 1967 | 1995 | United States | 15244 | slipcase |
| A Nightmare on Elm Street 3: Dream Warriors | 1987 | 1995 | Norway | clamshell | |
| Ten Little Indians | 1965 | 1996 | United States | 12799 | slipcase |
| Eraser | 1996 | 1996 | United States | 14202 | slipcase |
| A Time to Kill | 1996 | 1996 | United States | 14317 | slipcase |
| Bad Moon | 1996 | 1996 | United States | 14910 | slipcase |
| Frankenstein 1970 | 1958 | 1997 | United States | 12342 | slipcase |
| The Swarm | 1978 | 1997 | United States | 12613 | slipcase |
| Sleepers | 1996 | 1997 | United States | 14482 | slipcase |
| Steel | 1997 | 1997 | United States | 14907 | slipcase |
| Murder at 1600 | 1997 | 1997 | United States | 14915 | slipcase |
| Outland | 1981 | 1997 | Canada | 14982 | slipcase |
| Innerspace | 1987 | 1997 | United States | 15200 | slipcase |
| Deliverance | 1972 | 1997 | United States | 15444 | slipcase |
| Conspiracy Theory | 1997 | 1997 | United States | 16070 | slipcase |
| Space Jam | 1996 | 1997 | United States | 16400 | clamshell |
| Batman & Robin | 1997 | 1997 | United States | 16500 | slipcase |
| Absolute Power | 1997 | 1997 | United States | C2508 | slipcase |
| The Lost Boys | 1987 | 1998 | United States | 11748 | slipcase |
| Demolition Man | 1993 | 1998 | United States | 12985 | slipcase |
| Mad Max | 1979 | 1998 | Netherlands | 13262 | clamshell |
| Sphere | 1998 | 1998 | United States | 15331 | slipcase |
| House of Wax | 1953 | 1998 | United States | 16160 | slipcase |
| The Exorcist | 1973 | 1998 | United States | 16176 | clamshell |
| L.A. Confidential | 1997 | 1998 | United States | 16247 | slipcase |
| Conspiracy Theory | 1997 | 1998 | United States | 16310 | slipcase |
| Sphere | 1998 | 1998 | United States | 16749 | slipcase |
| Dracula: Dead and Loving It | 1995 | 1998 | United States | C2529 | slipcase |
| The Exorcist | 1973 | 1998 | United States | clamshell | |
| Mad Max Beyond Thunderdome | 1985 | 1999 | United States | 15862 | slipcase |
| Forever Young | 1992 | 1999 | United States | 17057 | slipcase |
| Wild Wild West | 1999 | 1999 | United States | 17175 | slipcase |
| Deep Blue Sea | 1999 | 1999 | United States | 17242 | slipcase |
| Mad Max 2 | 1981 | 1999 | Canada | 17266 | clamshell |
| Mad Max 2 | 1981 | 1999 | United States | 17266 | clamshell |
| The Shining | 1980 | 1999 | United States | 17369 | slipcase |
| The Matrix | 1999 | 1999 | United States | 17738 | slipcase |
| The Client | 1994 | 1999 | United States | 18021 | slipcase |
| Willy Wonka & the Chocolate Factory | 1971 | 1999 | United States | 18981 | clamshell |
| Forbidden Planet | 1956 | 1999 | United States | 65059 | slipcase |
| Oh, God! | 1977 | 2000 | United States | 16047 | slipcase |
| Battlefield Earth | 2000 | 2000 | Canada | 18566 | slipcase |
| Black Legion | 1937 | 2000 | United States | 65273 | slipcase |
| They Drive by Night | 1940 | 2000 | United States | 65327 | slipcase |
| North by Northwest | 1959 | 2000 | United States | 65397 | clamshell |
| Deep Blue Sea | 1999 | 2000 | Sweden | 517242 | clamshell |
| Superman II | 1980 | 2001 | Canada | 14830 | slipcase |
| Superman III | 1983 | 2001 | United States | 14831 | slipcase |
| Lethal Weapon | 1987 | 2001 | United States | 16289 | slipcase |
| Superman | 1978 | 2001 | United States | 21272 | slipcase |
| Superman IV: The Quest for Peace | 1987 | 2001 | United States | 21300 | slipcase |
| Thir13en Ghosts | 2001 | 2001 | United States | 22083 | slipcase |
| Cat's Eye | 1985 | 2001 | United States | 65247 | slipcase |
| The Adventures of Pluto Nash | 2002 | 2002 | United States | 19041 | slipcase |
| Collateral Damage | 2002 | 2002 | United States | 21324 | slipcase |
| Queen of the Damned | 2002 | 2002 | United States | 22186 | slipcase |
| Eight Legged Freaks | 2002 | 2002 | United States | 23240 | slipcase |
| Ghost Ship | 2002 | 2003 | Canada | 23293 | slipcase |
| Ghost Ship | 2002 | 2003 | United States | 23293 | slipcase |
| The Matrix Reloaded | 2003 | 2003 | Netherlands | 28648 | clamshell |
| Harry Potter and the Prisoner of Azkaban | 2004 | 2004 | United States | 6973 | slipcase |
| Matchstick Men | 2003 | 2004 | United States | 24675 | slipcase |
| Harry Potter and the Prisoner of Azkaban | 2004 | 2004 | United States | 28449 | slipcase |
Betamax (3)
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| Creepshow | 1982 | 1983 | United States | 11306 | clamshell |
| The Curse of Frankenstein | 1957 | 1985 | United States | 11066 | clamshell |
| Cobra | 1986 | 1986 | United States | 11594 | slipcase |
This is the catalogue we have documented so far. Know of other releases from Warner Home Video? Add them to the database.
