Embassy Home Entertainment
Home video distributor
Embassy Home Entertainment released 96 tapes between 1980 and 1988 on VHS and Betamax in 4 countries, covering 81 films in our database. The label is linked to Embassy Pictures (founded 1942). The most frequent genres are horror, thriller and sci-fi. The films date from the 1930s to the 1980s. Its catalogue includes The Fog (1980), Final Exam (1981) and Scanners (1981).
Key facts
- Formats
- VHS, Betamax
- Territories
- United States, Germany, Australia, Canada
- Release years
- 1980 - 1988
- Films
- 81
- Tapes
- 96
Home video releases
VHS (91)
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| The Fog | 1980 | 1980 | Germany | 2003 | clamshell |
| Nightkill | 1980 | 1981 | United States | 1614 | clamshell |
| Assault | 1971 | 1982 | United States | 1401 | slipcase |
| Swamp Thing | 1982 | 1982 | United States | 1605 | clamshell |
| Final Exam | 1981 | 1982 | United States | 1618 | slipcase |
| Fear No Evil | 1981 | 1983 | United States | 1612 | slipcase |
| The Howling | 1981 | 1983 | United States | 1615 | slipcase |
| Final Exam | 1981 | 1983 | United States | 1618 | slipcase |
| The People That Time Forgot | 1977 | 1983 | United States | 1701 | slipcase |
| Vice Squad | 1982 | 1983 | United States | 2015 | slipcase |
| Roadgames | 1981 | 1983 | United States | 2016 | slipcase |
| Winter Kills | 1979 | 1983 | United States | 2056 | slipcase |
| Scanners | 1981 | 1983 | United States | 2080 | slipcase |
| Mausoleum | 1983 | 1983 | United States | 2087 | slipcase |
| Saturday the 14th | 1981 | 1983 | United States | 4004 | slipcase |
| Stryker | 1983 | 1983 | United States | 4017 | slipcase |
| Split Image | 1982 | 1983 | United States | VHS 1322 | slipcase |
| The Day After | 1983 | 1984 | United States | 1375 | slipcase |
| Silkwood | 1983 | 1984 | United States | 1377 | slipcase |
| The Black Planet | 1982 | 1984 | United States | 1394 | slipcase |
| Inseminoid | 1981 | 1984 | United States | 1396 | slipcase |
| Escape from New York | 1981 | 1984 | United States | 1602 | slipcase |
| Phantasm | 1979 | 1984 | United States | 2005 | slipcase |
| Homebodies | 1974 | 1984 | United States | 2044 | slipcase |
| Scanners | 1981 | 1984 | United States | 2080 | slipcase |
| Mausoleum | 1983 | 1984 | United States | 2087 | slipcase |
| The 10th Victim | 1965 | 1984 | United States | 2132 | slipcase |
| Galaxy of Terror | 1981 | 1984 | United States | 4015 | slipcase |
| Cross Country | 1983 | 1984 | United States | 4020 | slipcase |
| The Pit | 1981 | 1984 | United States | 4021 | slipcase |
| Forbidden World | 1982 | 1984 | United States | 4030 | slipcase |
| The Final Programme | 1973 | 1984 | United States | 4033 | slipcase |
| Cockfighter | 1974 | 1984 | United States | 4038 | slipcase |
| Children of the Corn | 1984 | 1984 | United States | 4039 | slipcase |
| Night of the Cobra Woman | 1972 | 1984 | United States | 4046 | slipcase |
| The Devil's Eye | 1960 | 1984 | United States | 6003 | slipcase |
| The Chain Reaction | 1980 | 1984 | United States | 9003 | slipcase |
| The Soldier | 1982 | 1984 | United States | VHS 2001 | slipcase |
| The Brood | 1979 | 1984 | United States | VHS 4012 | slipcase |
| Rituals | 1977 | 1985 | United States | 1330 | slipcase |
| Witches' Brew | 1980 | 1985 | United States | 1335 | slipcase |
| The Antichrist | 1974 | 1985 | United States | 1506 | slipcase |
| Empire of the Ants | 1977 | 1985 | United States | 1711 | slipcase |
| The Vampire Lovers | 1970 | 1985 | United States | 1712 | slipcase |
| The Fog | 1980 | 1985 | United States | 2003 | slipcase |
| Village of the Giants | 1965 | 1985 | United States | 2102 | slipcase |
| The Man Who Could Work Miracles | 1936 | 1985 | United States | 3095 | slipcase |
| The Slumber Party Massacre | 1982 | 1985 | United States | 4026 | slipcase |
Show 43 more releases
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| Fantastic Planet | 1973 | 1985 | United States | 4032 | slipcase |
| Island of the Fishmen | 1979 | 1985 | United States | 4071 | slipcase |
| Island of the Fishmen | 1979 | 1985 | United States | 4071 (B) | slipcase |
| Special Effects | 1984 | 1985 | United States | 7613 | slipcase |
| Slaughter in San Francisco | 1974 | 1985 | United States | 7645 | slipcase |
| Deadly Blessing | 1981 | 1986 | United States | 1321 | slipcase |
| Blade Runner | 1982 | 1986 | United States | 1380 | slipcase |
| Swamp Thing | 1982 | 1986 | United States | 1605 | slipcase |
| Psychic Killer | 1975 | 1986 | United States | 1608 | slipcase |
| Humongous | 1982 | 1986 | United States | 1613 | slipcase |
| The Devonsville Terror | 1983 | 1986 | United States | 1901 | slipcase |
| The Day of the Dolphin | 1973 | 1986 | United States | 2035 | slipcase |
| Murder by Decree | 1979 | 1986 | United States | 2053 | slipcase |
| Jesse James Meets Frankenstein's Daughter | 1966 | 1986 | United States | 2092 | slipcase |
| Billy the Kid Versus Dracula | 1966 | 1986 | United States | 2099 | slipcase |
| Dear Dead Delilah | 1972 | 1986 | United States | 2116 | slipcase |
| Death Ship | 1980 | 1986 | United States | 2176 | slipcase |
| The Big Doll House | 1971 | 1986 | United States | 4050 | slipcase |
| The Big Bust Out | 1972 | 1986 | United States | 4058 | slipcase |
| M | 1931 | 1986 | United States | 6061 | slipcase |
| That Obscure Object of Desire | 1977 | 1986 | United States | 6121 | slipcase |
| The Virgin Spring | 1960 | 1986 | United States | 6160 | slipcase |
| The Supernaturals | 1986 | 1986 | United States | 7606 | slipcase |
| Revenge of the Stepford Wives | 1980 | 1986 | United States | 7671 | slipcase |
| Blood Link | 1982 | 1986 | United States | 7674 | slipcase |
| The Name of the Rose | 1986 | 1987 | United States | 1342 | slipcase |
| Fear No Evil | 1981 | 1987 | United States | 1612 | slipcase |
| Nightkill | 1980 | 1987 | United States | 1614 | slipcase |
| Amityville II: The Possession | 1982 | 1987 | United States | 1709 | slipcase |
| The Cotton Club | 1984 | 1987 | United States | 1714 | slipcase |
| Identikit | 1974 | 1987 | United States | 2059 | slipcase |
| Woman Times Seven | 1967 | 1987 | United States | 2089 | slipcase |
| They Came from Beyond Space | 1967 | 1987 | United States | 2096 | slipcase |
| Wonder Man | 1945 | 1987 | United States | 3078 | slipcase |
| The Thief of Bagdad | 1940 | 1987 | United States | 3108 | slipcase |
| Sweet Kill | 1972 | 1987 | United States | 4040 | slipcase |
| Summer Camp Nightmare | 1987 | 1987 | United States | 7566 | slipcase |
| The Stepfather | 1987 | 1987 | United States | 7567 | slipcase |
| Perfect Strangers | 1984 | 1987 | United States | 7571 | slipcase |
| The Video Dead | 1987 | 1987 | United States | 7683 | slipcase |
| Galaxy of Terror | 1981 | 1988 | United States | 00111 | slipcase |
| Inseminoid | 1981 | 1988 | United States | 00112 | slipcase |
| Lady Frankenstein | 1971 | 1988 | United States | 00113 | slipcase |
Betamax (5)
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| Humongous | 1982 | 1982 | United States | 1613 | clamshell |
| Final Exam | 1981 | 1982 | Australia | 401530 | clamshell |
| Rituals | 1977 | 1985 | United States | 1330 | slipcase |
| The Fog | 1980 | 1985 | United States | 2003 | slipcase |
| The Slumber Party Massacre | 1982 | 1985 | Canada | BETA4026 | slipcase |
This is the catalogue we have documented so far. Know of other releases from Embassy Home Entertainment? Add them to the database.
