Columbia TriStar Home Video
Home video distributor
Our database lists 115 Columbia TriStar Home Video tapes, issued between 1985 and 2005 on VHS in 9 countries. They cover 101 films. The most frequent genres are horror, thriller and sci-fi. The films date from the 1950s to the 2020s. Titles include Close Encounters of the Third Kind (1977), Christine (1983) and Hollow Man (2000).
Key facts
- Formats
- VHS
- Territories
- United States, New Zealand, Canada, United Kingdom, Sweden, Norway, Japan, Netherlands, Australia
- Release years
- 1985 - 2005
- Films
- 101
- Tapes
- 115
Home video releases
VHS (115)
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| The Curse of King Tut's Tomb | 1980 | 1985 | United States | 60438 | slipcase |
| Fanatic | 2026 | 1985 | United States | 60462 | slipcase |
| When a Stranger Calls | 1979 | 1986 | United States | 60115 | slipcase |
| Fright Night | 1985 | 1986 | United States | 60562 | slipcase |
| The 30 Foot Bride of Candy Rock | 1959 | 1986 | United States | 60612 | slipcase |
| The Karate Kid Part II | 1986 | 1986 | United States | 60717 | slipcase |
| The Seventh Sign | 1988 | 1988 | United States | 67007 | slipcase |
| Revenge | 1990 | 1990 | United States | 50213 | slipcase |
| Flatliners | 1990 | 1990 | United States | 50383 | slipcase |
| Jason and the Argonauts | 1963 | 1991 | United States | 60025 | slipcase |
| The Fisher King | 1991 | 1991 | United States | 70613 | slipcase |
| Dead Space | 1991 | 1991 | United States | 91203 | slipcase |
| Monty Python and the Holy Grail | 1975 | 1991 | United States | 92253 | slipcase |
| Sleepwalkers | 1992 | 1992 | United States | 51213 | slipcase |
| Hook | 1991 | 1992 | United States | 51323 | slipcase |
| Single White Female | 1992 | 1992 | United States | 51433 | slipcase |
| Troll 2 | 1990 | 1992 | United States | 59743 | slipcase |
| The Amazing Colossal Man | 1957 | 1992 | United States | 60897 | slipcase |
| War of the Colossal Beast | 1958 | 1992 | United States | 60904 | slipcase |
| Teenage Cave Man | 1958 | 1992 | United States | 60915 | slipcase |
| Bugsy | 1991 | 1992 | United States | 70673 | slipcase |
| Dance Macabre | 1992 | 1992 | United States | 77313 | slipcase |
| Children of the Night | 1991 | 1992 | United States | 91133 | slipcase |
| Cat Girl | 1957 | 1992 | United States | 91613 | slipcase |
| Voodoo Woman | 1957 | 1992 | United States | 91853 | slipcase |
| Rage and Honor | 1992 | 1992 | United States | 92913 | slipcase |
| Candyman | 1992 | 1992 | United States | 94633 | slipcase |
| A Few Good Men | 1992 | 1993 | United States | 27893 | slipcase |
| Bram Stoker's Dracula | 1992 | 1993 | United States | 51413 | slipcase |
| Dark Vengeance | 1993 | 1993 | United States | 53053 | slipcase |
| Catacombs | 1988 | 1993 | United States | 59343 | slipcase |
| Eyes of the Beholder | 1992 | 1993 | United States | 59873 | slipcase |
| Krull | 1983 | 1993 | United States | 60031 | slipcase |
| ...And Justice for All | 1979 | 1993 | United States | 60122 | slipcase |
| Blue Thunder | 1983 | 1993 | United States | 60138 | slipcase |
| Eyes of Laura Mars | 1978 | 1993 | United States | 60178 | slipcase |
| Taxi Driver | 1976 | 1993 | United States | 60226 | slipcase |
| Body Double | 1984 | 1993 | United States | 60411 | slipcase |
| Starman | 1984 | 1993 | United States | 60412 | slipcase |
| Day the World Ended | 1955 | 1993 | United States | 60898 | slipcase |
| Invasion of the Saucer Men | 1957 | 1993 | United States | 60899 | slipcase |
| The Brain Eaters | 1958 | 1993 | United States | 60901 | slipcase |
| Psycho Cop Returns | 1993 | 1994 | United States | 58673 | slipcase |
| Plughead Rewired: Circuitry Man II | 1994 | 1994 | United States | 58683 | slipcase |
| Wolf | 1994 | 1994 | United States | 71153 | slipcase |
| Brainscan | 1994 | 1994 | United States | 72773 | slipcase |
| The Paperboy | 1994 | 1994 | Canada | 74933 | slipcase |
| The Fortune | 1975 | 1994 | United States | 78323 | slipcase |
Show 67 more releases
| Film | Year | Released | Territory | Catalogue no. | Packaging |
|---|---|---|---|---|---|
| They | 1993 | 1994 | United States | 78653 | slipcase |
| Inner Sanctum II | 1994 | 1994 | United States | 78963 | slipcase |
| Faraway, So Close! | 1993 | 1994 | United States | 79963 | slipcase |
| The Revenge of Frankenstein | 1958 | 1995 | United States | 09803 | slipcase |
| Desperado | 1995 | 1995 | United States | 11653 | slipcase |
| Hardcore | 1979 | 1995 | United States | 60009 | slipcase |
| Christine | 1983 | 1995 | United States | 60161 | slipcase |
| Christine | 1983 | 1995 | Canada | 60161F | slipcase |
| Hideaway | 1995 | 1995 | United States | 73463 | slipcase |
| Ghostbusters | 1984 | 1996 | United States | 04130 | clamshell |
| The Tingler | 1959 | 1996 | United States | 07773 | slipcase |
| Jumanji | 1995 | 1996 | United States | 11740 | clamshell |
| Screamers | 1995 | 1996 | United States | 11863 | slipcase |
| Screamers | 1995 | 1996 | Canada | 11863 | slipcase |
| Fright Night | 1985 | 1996 | United States | 60562 | slipcase |
| Runaway | 1984 | 1996 | United States | 60649 | slipcase |
| Heavy Metal | 1981 | 1996 | United States | 74653 | slipcase |
| Night of the Living Dead | 1990 | 1996 | United States | 77173 | slipcase |
| Dracula: Dead and Loving It | 1995 | 1996 | United States | 80093 | slipcase |
| The Craft | 1996 | 1996 | United States | 82413 | slipcase |
| Solo | 1996 | 1996 | United States | 82583 | slipcase |
| The Silencers | 1966 | 1996 | United States | 83253 | slipcase |
| Heavy Metal | 1981 | 1997 | United Kingdom | 10158 | clamshell |
| The Assignment | 1997 | 1997 | United States | 28353 | slipcase |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | 1997 | United States | 60172 | slipcase |
| Anaconda | 1997 | 1997 | United States | 81753 | slipcase |
| The Fifth Element | 1997 | 1997 | United States | 82403 | slipcase |
| Men in Black | 1997 | 1997 | United States | 82653 | slipcase |
| Léon: The Professional | 1994 | 1997 | United States | 83783 | slipcase |
| Midnight Express | 1978 | 1998 | United States | 02260 | slipcase |
| Urban Legend | 1998 | 1998 | United States | 02697 | slipcase |
| Close Encounters of the Third Kind | 1977 | 1998 | United States | 12643 | slipcase |
| Close Encounters of the Third Kind | 1977 | 1998 | United States | 12653 | slipcase |
| Freeway | 1996 | 1998 | New Zealand | 25492 | clamshell |
| Starship Troopers | 1997 | 1998 | United States | 71713 | slipcase |
| Close Encounters of the Third Kind | 1977 | 1998 | Sweden | 590712 | clamshell |
| Close Encounters of the Third Kind | 1977 | 1998 | Norway | 1046530 | clamshell |
| Cruel Intentions | 1999 | 1999 | United States | 02712 | slipcase |
| Close Encounters of the Third Kind | 1977 | 1999 | United States | 03253 | slipcase |
| Arlington Road | 1999 | 1999 | United States | 04084 | slipcase |
| Resurrection | 1999 | 1999 | United States | 04490 | slipcase |
| I Still Know What You Did Last Summer | 1998 | 1999 | Sweden | 59205-3 | clamshell |
| Christine | 1983 | 1999 | United States | 60161 | slipcase |
| Bats | 1999 | 2000 | United States | 04815 | slipcase |
| Mercy | 2000 | 2000 | United States | 04856 | slipcase |
| Hollow Man | 2000 | 2000 | United States | 04956 | slipcase |
| Jill Rips | 2000 | 2000 | Canada | 04957 | slipcase |
| Hollow Man | 2000 | 2000 | Japan | 29085 | clamshell |
| Hollow Man | 2000 | 2000 | United Kingdom | 29085B | clamshell |
| Ghosts of Mars | 2001 | 2001 | United States | 05695 | slipcase |
| Memento | 2000 | 2001 | United States | 06616 | slipcase |
| The 6th Day | 2000 | 2001 | New Zealand | 30990 | clamshell |
| The Mothman Prophecies | 2002 | 2002 | United States | 06628 | slipcase |
| Vampires: Los Muertos | 2002 | 2002 | United States | 06797 | slipcase |
| The One | 2001 | 2002 | United States | 07127 | slipcase |
| The Devil's Backbone | 2001 | 2002 | United States | 08282 | slipcase |
| Men in Black II | 2002 | 2002 | United States | 08435 | slipcase |
| U Turn | 1997 | 2002 | Netherlands | 26476 | clamshell |
| Thir13en Ghosts | 2001 | 2002 | New Zealand | 32043 | clamshell |
| The Devil's Backbone | 2001 | 2002 | New Zealand | 33681 | clamshell |
| The Forsaken | 2001 | 2002 | Australia | CVT31785 | clamshell |
| Identity | 2003 | 2003 | United States | 00537 | slipcase |
| In the Cut | 2003 | 2004 | United States | 00695 | slipcase |
| Resident Evil: Apocalypse | 2004 | 2004 | United States | 03793 | slipcase |
| Terminator 3: Rise of the Machines | 2003 | 2004 | United Kingdom | C8222889 | slipcase |
| Resident Evil: Apocalypse | 2004 | 2005 | New Zealand | 34799 | clamshell |
| Resident Evil: Apocalypse | 2004 | 2005 | Sweden | 8231098 | clamshell |
This is the catalogue we have documented so far. Know of other releases from Columbia TriStar Home Video? Add them to the database.
